Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock |
---|---|---|---|---|
GARDEN GREEN/FLUOR YELLOW 52221 | LEAD/FLUOR YELLOW 23221 | NAVY BLUE/FLUOR ORANGE 55223 | NAVY BLUE/FLUOR YELLOW 55221 | |
38 | 297 | 129 | 246 | 500 |
40 | 410 | 191 | 500 | 500 |
42 | 467 | 457 | 500 | 500 |
44 | 500 | 448 | 500 | 500 |
46 | 500 | 122 | 500 | 500 |
48 | 500 | 500 | 500 | 264 |
50 | 460 | 328 | 500 | 500 |
52 | 490 | 236 | 500 | 405 |
54 | 290 | 286 | 407 | 429 |
56 | 392 | 327 | 153 | 316 |
58 | 344 | 351 | 165 | 246 |
60 | 350 | 256 | 120 | 201 |
Size | Stock | Stock | Stock | Stock |
---|---|---|---|---|
GARDEN GREEN/FLUOR YELLOW 52221 | LEAD/FLUOR YELLOW 23221 | NAVY BLUE/FLUOR ORANGE 55223 | NAVY BLUE/FLUOR YELLOW 55221 | |
38 | 297 | 129 | 246 | 500 |
40 | 410 | 191 | 500 | 500 |
42 | 467 | 457 | 500 | 500 |
44 | 500 | 448 | 500 | 500 |
46 | 500 | 122 | 500 | 500 |
48 | 500 | 500 | 500 | 264 |
50 | 460 | 328 | 500 | 500 |
52 | 490 | 236 | 500 | 405 |
54 | 290 | 286 | 407 | 429 |
56 | 392 | 327 | 153 | 316 |
58 | 344 | 351 | 165 | 246 |
60 | 350 | 256 | 120 | 201 |
Size | Stock | Stock | Stock | Stock |
---|---|---|---|---|
GARDEN GREEN/FLUOR YELLOW 52221 | LEAD/FLUOR YELLOW 23221 | NAVY BLUE/FLUOR ORANGE 55223 | NAVY BLUE/FLUOR YELLOW 55221 | |
38 | 297 | 129 | 246 | 500 |
40 | 410 | 191 | 500 | 500 |
42 | 467 | 457 | 500 | 500 |
44 | 500 | 448 | 500 | 500 |
46 | 500 | 122 | 500 | 500 |
48 | 500 | 500 | 500 | 264 |
50 | 460 | 328 | 500 | 500 |
52 | 490 | 236 | 500 | 405 |
54 | 290 | 286 | 407 | 429 |
56 | 392 | 327 | 153 | 316 |
58 | 344 | 351 | 165 | 246 |
60 | 350 | 256 | 120 | 201 |
Size | Stock | Stock | Stock | Stock |
---|---|---|---|---|
GARDEN GREEN/FLUOR YELLOW 52221 | LEAD/FLUOR YELLOW 23221 | NAVY BLUE/FLUOR ORANGE 55223 | NAVY BLUE/FLUOR YELLOW 55221 | |
38 | 297 | 129 | 246 | 500 |
40 | 410 | 191 | 500 | 500 |
42 | 467 | 457 | 500 | 500 |
44 | 500 | 448 | 500 | 500 |
46 | 500 | 122 | 500 | 500 |
48 | 500 | 500 | 500 | 264 |
50 | 460 | 328 | 500 | 500 |
52 | 490 | 236 | 500 | 405 |
54 | 290 | 286 | 407 | 429 |
56 | 392 | 327 | 153 | 316 |
58 | 344 | 351 | 165 | 246 |
60 | 350 | 256 | 120 | 201 |
Size | Stock | Stock | Stock | Stock |
---|---|---|---|---|
GARDEN GREEN/FLUOR YELLOW 52221 | LEAD/FLUOR YELLOW 23221 | NAVY BLUE/FLUOR ORANGE 55223 | NAVY BLUE/FLUOR YELLOW 55221 | |
38 | 297 | 129 | 246 | 500 |
40 | 410 | 191 | 500 | 500 |
42 | 467 | 457 | 500 | 500 |
44 | 500 | 448 | 500 | 500 |
46 | 500 | 122 | 500 | 500 |
48 | 500 | 500 | 500 | 264 |
50 | 460 | 328 | 500 | 500 |
52 | 490 | 236 | 500 | 405 |
54 | 290 | 286 | 407 | 429 |
56 | 392 | 327 | 153 | 316 |
58 | 344 | 351 | 165 | 246 |
60 | 350 | 256 | 120 | 201 |
Multi-pocket high-visibility winter trousers. 1.- Elastic waistband at the back. 2.- Two back... more
Product information "SOAN"
Multi-pocket high-visibility winter trousers. 1.- Elastic waistband at the back. 2.- Two back flap pockets with velcro fastening. 3.- Two front pockets and two side pockets with gusset and flap with velcro fastening. 4.- Two-colour combination with reflective strips.
Search Colour: | BLU NAVY/ARANCIONE FLUO |
Material: | 80% polyester / 20% cotton, 240 gsm twill. |
Attributes
Colour code | 23221 |
Customs number | 6203431100 |
Related links to "SOAN"
Read, write and discuss reviews... more
Customer evaluation for "SOAN"
Write an evaluation
Evaluations will be activated after verification.
Viewed