All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | |
---|---|---|---|
black black | white white | Fluorescent yellow flrscntyl | |
XS | 0 | 0 | 0 |
S | 183 | 63 | 171 |
M | 396 | 120 | 233 |
L | 511 | 347 | 356 |
XL | 315 | 197 | 274 |
2XL | 111 | 93 | 68 |
3XL | 0 | 0 | 0 |
Size | | | |
---|---|---|---|
black black | white white | Fluorescent yellow flrscntyl | |
XS | 0 | 0 | 0 |
S | 183 | 63 | 171 |
M | 396 | 120 | 233 |
L | 511 | 347 | 356 |
XL | 315 | 197 | 274 |
2XL | 111 | 93 | 68 |
3XL | 0 | 0 | 0 |
Size | | | |
---|---|---|---|
black black | white white | Fluorescent yellow flrscntyl | |
XS | 0 | 0 | 0 |
S | 183 | 63 | 171 |
M | 396 | 120 | 233 |
L | 511 | 347 | 356 |
XL | 315 | 197 | 274 |
2XL | 111 | 93 | 68 |
3XL | 0 | 0 | 0 |
Size | | | |
---|---|---|---|
black black | white white | Fluorescent yellow flrscntyl | |
XS | 0 | 0 | 0 |
S | 183 | 63 | 171 |
M | 396 | 120 | 233 |
L | 511 | 347 | 356 |
XL | 315 | 197 | 274 |
2XL | 111 | 93 | 68 |
3XL | 0 | 0 | 0 |
Size | | | |
---|---|---|---|
black black | white white | Fluorescent yellow flrscntyl | |
XS | 0 | 0 | 0 |
S | 183 | 63 | 171 |
M | 396 | 120 | 233 |
L | 511 | 347 | 356 |
XL | 315 | 197 | 274 |
2XL | 111 | 93 | 68 |
3XL | 0 | 0 | 0 |
100% polyester Windbreaker vest , brethable and waterproof, réflective piping , polyester mesh on... more
Product information "DYNAMIX"
100% polyester Windbreaker vest , brethable and waterproof, réflective piping , polyester mesh on the back.
Colour: | Fluorescent yellow |
Material: | 94% Polyester 6% élasthane contrecollé sur laine micro polaire. |
Attributes
Colour code | white |
Customs number | 62114390 |
Related links to "DYNAMIX"
Read, write and discuss reviews... more
Customer evaluation for "DYNAMIX"
Write an evaluation
Evaluations will be activated after verification.
Viewed