All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 294 | 354 | 222 | 308 | 17 | 466 | 132 | 279 | 184 | 344 | 474 | 672 | 494 | 254 | 510 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 294 | 354 | 222 | 308 | 17 | 466 | 132 | 279 | 184 | 344 | 474 | 672 | 494 | 254 | 510 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 294 | 354 | 222 | 308 | 17 | 466 | 132 | 279 | 184 | 344 | 474 | 672 | 494 | 254 | 510 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 294 | 354 | 222 | 308 | 17 | 466 | 132 | 279 | 184 | 344 | 474 | 672 | 494 | 254 | 510 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 294 | 354 | 222 | 308 | 17 | 466 | 132 | 279 | 184 | 344 | 474 | 672 | 494 | 254 | 510 |
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of... more
Product information "Sauna Sheet"
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of fashionable, bright colours 70 x 180 cm
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information wash: | Maximum washing temperature 60°C, normal washing |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information tumbler: | Tumble drying possible low temperature: 60°C normal drying process |
Material: | Outer fabric (420 g/m²): 100% cotton |
Attributes
Colour code | acye |
Customs number | 63026000 |
Features | OEKO-TEX® Standard 100 Spa OCS Standard Organic Cotton |
Inner-packing per outer-packaging | 18 |
Origin country | Türkiye |
Product information | Length: 180 cm Width: 70 cm Distance between border and edge: 9 cm Distance between border and edge: 4,50 cm |
SKU per inner-packaging | 1 |
Related links to "Sauna Sheet"
Read, write and discuss reviews... more
Customer evaluation for "Sauna Sheet"
Write an evaluation
Evaluations will be activated after verification.
Viewed