All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 948 | 1166 | 581 | 607 | 682 | 925 | 927 | 1237 | 255 | 1025 | 1226 | 321 | 1384 | 347 | 998 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 948 | 1166 | 581 | 607 | 682 | 925 | 927 | 1237 | 255 | 1025 | 1226 | 321 | 1384 | 347 | 998 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 948 | 1166 | 581 | 607 | 682 | 925 | 927 | 1237 | 255 | 1025 | 1226 | 321 | 1384 | 347 | 998 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 948 | 1166 | 581 | 607 | 682 | 925 | 927 | 1237 | 255 | 1025 | 1226 | 321 | 1384 | 347 | 998 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 948 | 1166 | 581 | 607 | 682 | 925 | 927 | 1237 | 255 | 1025 | 1226 | 321 | 1384 | 347 | 998 |
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of... more
Product information "Hand Towel"
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of fashionable, bright colours 50 x 100 cm
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information wash: | Maximum washing temperature 60°C, normal washing |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information tumbler: | Tumble drying possible low temperature: 60°C normal drying process |
Material: | Outer fabric (420 g/m²): 100% cotton |
Attributes
Colour code | acye |
Customs number | 63026000 |
Features | OEKO-TEX® Standard 100 Spa OCS Standard Organic Cotton |
Inner-packing per outer-packaging | 10 |
Origin country | Türkiye |
Product information | Length: 100 cm Width: 50 cm Distance between border and edge: 8 cm Distance between border and edge: 3,80 cm |
SKU per inner-packaging | 5 |
Related links to "Hand Towel"
Read, write and discuss reviews... more
Customer evaluation for "Hand Towel"
Write an evaluation
Evaluations will be activated after verification.
Viewed