All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | gold-yellow goye | Indian-red ird | light-grey lgre | mid-grey mgre | navy ny | royal ry | |
one size | 1017 | 647 | 2035 | 1054 | 628 | 642 | 842 | 1501 | 753 | 421 | 739 | 157 | 423 | 1476 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | gold-yellow goye | Indian-red ird | light-grey lgre | mid-grey mgre | navy ny | royal ry | |
one size | 1017 | 647 | 2035 | 1054 | 628 | 642 | 842 | 1501 | 753 | 421 | 739 | 157 | 423 | 1476 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | gold-yellow goye | Indian-red ird | light-grey lgre | mid-grey mgre | navy ny | royal ry | |
one size | 1017 | 647 | 2035 | 1054 | 628 | 642 | 842 | 1501 | 753 | 421 | 739 | 157 | 423 | 1476 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | gold-yellow goye | Indian-red ird | light-grey lgre | mid-grey mgre | navy ny | royal ry | |
one size | 1017 | 647 | 2035 | 1054 | 628 | 642 | 842 | 1501 | 753 | 421 | 739 | 157 | 423 | 1476 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | gold-yellow goye | Indian-red ird | light-grey lgre | mid-grey mgre | navy ny | royal ry | |
one size | 1017 | 647 | 2035 | 1054 | 628 | 642 | 842 | 1501 | 753 | 421 | 739 | 157 | 423 | 1476 |
Cotton terry quality 420 g/m² Size: 50 x 100 cm more
Product information "Hand Towel"
Cotton terry quality 420 g/m² Size: 50 x 100 cm
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information tumbler: | Tumble drying possible low temperature: 60°C normal drying process |
care information wash: | Maximum washing temperature 95°C, normal washing |
Material: | Outer fabric: 100% cotton |
Attributes
Colour code | bl |
Customs number | 63026000 |
Features | OEKO-TEX® Standard 100 Spa cotton |
Inner-packing per outer-packaging | 10 |
Origin country | Türkiye |
Product information | Length: 100 cm Width: 50 cm Distance between border and edge: 7,50 cm Distance between border and edge: 4 cm |
SKU per inner-packaging | 5 |
Related links to "Hand Towel"
Read, write and discuss reviews... more
Customer evaluation for "Hand Towel"
Write an evaluation
Evaluations will be activated after verification.
Viewed