All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | dark-green dgr | gold-yellow goye | Indian-red ird | light-blue lblu | light-grey lgre | mid-grey mgre | navy ny | royal ry | turquoise tu | |
one size | 664 | 2102 | 1136 | 7429 | 679 | 1287 | 769 | 4799 | 753 | 1745 | 198 | 81 | 404 | 406 | 809 | 1034 | 887 |
Size | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | dark-green dgr | gold-yellow goye | Indian-red ird | light-blue lblu | light-grey lgre | mid-grey mgre | navy ny | royal ry | turquoise tu | |
one size | 664 | 2102 | 1136 | 7429 | 679 | 1287 | 769 | 4799 | 753 | 1745 | 198 | 81 | 404 | 406 | 809 | 1034 | 887 |
Size | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | dark-green dgr | gold-yellow goye | Indian-red ird | light-blue lblu | light-grey lgre | mid-grey mgre | navy ny | royal ry | turquoise tu | |
one size | 664 | 2102 | 1136 | 7429 | 679 | 1287 | 769 | 4799 | 753 | 1745 | 198 | 81 | 404 | 406 | 809 | 1034 | 887 |
Size | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | dark-green dgr | gold-yellow goye | Indian-red ird | light-blue lblu | light-grey lgre | mid-grey mgre | navy ny | royal ry | turquoise tu | |
one size | 664 | 2102 | 1136 | 7429 | 679 | 1287 | 769 | 4799 | 753 | 1745 | 198 | 81 | 404 | 406 | 809 | 1034 | 887 |
Size | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | graphite grp | lime-green lim | magenta ma | orange or | red rd | white wh | dark-green dgr | gold-yellow goye | Indian-red ird | light-blue lblu | light-grey lgre | mid-grey mgre | navy ny | royal ry | turquoise tu | |
one size | 664 | 2102 | 1136 | 7429 | 679 | 1287 | 769 | 4799 | 753 | 1745 | 198 | 81 | 404 | 406 | 809 | 1034 | 887 |
Soft cotton terry quality 420 g/m² Size: 30 x 50 cm more
Product information "Guest Towel"
Soft cotton terry quality 420 g/m² Size: 30 x 50 cm
Product features
Features: | close-fitting shape |
Colour: | white |
Material: | Outer fabric: 100% cotton |
Attributes
Colour code | bl |
Customs number | 63026000 |
Inner-packing per outer-packaging | 10 |
Origin country | Türkei |
Product information | Length: 50 cm Width: 30 cm Distance between border and edge: 3,50 cm Distance between border and edge: 2,50 cm |
SKU per inner-packaging | 25 |
Related links to "Guest Towel"
Read, write and discuss reviews... more
Customer evaluation for "Guest Towel"
Write an evaluation
Evaluations will be activated after verification.
Size chart
one size | |
Length | 50 cm |
Width | 30 cm |
Distance between border and edge | 2,50 cm |
Viewed