Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 500 | 500 | 72 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 360 | 500 | 500 | 500 | 491 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 375 | 499 | 500 | 199 | 500 | 500 |
M | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 117 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 291 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 166 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 472 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 215 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 161 | 500 | 500 | 387 | 500 | 440 | 500 | 500 | 414 | 500 | 500 | 500 | 302 | 500 | 149 | 500 | 500 | 493 | 500 | 500 |
XXL | 500 | 353 | 445 | 172 | 500 | 297 | 372 | 500 | 500 | 500 | 500 | 232 | 392 | 500 | 24 | 500 | 500 | 312 | 500 | 186 | 500 | 500 | 455 | 500 | 487 | 500 | 375 | 394 | 103 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 311 | 215 | 421 | 369 | 33 | 179 | 500 | 258 | 500 | 500 | 500 | 62 | 497 | 500 | 500 | 500 | 500 | 382 | 358 | 450 | 251 | 500 | 500 | 500 | 500 | 375 | 500 | 325 | 287 | 500 | 299 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 500 | 500 | 72 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 360 | 500 | 500 | 500 | 491 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 375 | 499 | 500 | 199 | 500 | 500 |
M | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 117 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 291 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 166 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 472 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 215 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 161 | 500 | 500 | 387 | 500 | 440 | 500 | 500 | 414 | 500 | 500 | 500 | 302 | 500 | 149 | 500 | 500 | 493 | 500 | 500 |
XXL | 500 | 353 | 445 | 172 | 500 | 297 | 372 | 500 | 500 | 500 | 500 | 232 | 392 | 500 | 24 | 500 | 500 | 312 | 500 | 186 | 500 | 500 | 455 | 500 | 487 | 500 | 375 | 394 | 103 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 311 | 215 | 421 | 369 | 33 | 179 | 500 | 258 | 500 | 500 | 500 | 62 | 497 | 500 | 500 | 500 | 500 | 382 | 358 | 450 | 251 | 500 | 500 | 500 | 500 | 375 | 500 | 325 | 287 | 500 | 299 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 500 | 500 | 72 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 360 | 500 | 500 | 500 | 491 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 375 | 499 | 500 | 199 | 500 | 500 |
M | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 117 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 291 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 166 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 472 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 215 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 161 | 500 | 500 | 387 | 500 | 440 | 500 | 500 | 414 | 500 | 500 | 500 | 302 | 500 | 149 | 500 | 500 | 493 | 500 | 500 |
XXL | 500 | 353 | 445 | 172 | 500 | 297 | 372 | 500 | 500 | 500 | 500 | 232 | 392 | 500 | 24 | 500 | 500 | 312 | 500 | 186 | 500 | 500 | 455 | 500 | 487 | 500 | 375 | 394 | 103 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 311 | 215 | 421 | 369 | 33 | 179 | 500 | 258 | 500 | 500 | 500 | 62 | 497 | 500 | 500 | 500 | 500 | 382 | 358 | 450 | 251 | 500 | 500 | 500 | 500 | 375 | 500 | 325 | 287 | 500 | 299 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 500 | 500 | 72 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 360 | 500 | 500 | 500 | 491 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 375 | 499 | 500 | 199 | 500 | 500 |
M | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 117 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 291 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 166 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 472 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 215 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 161 | 500 | 500 | 387 | 500 | 440 | 500 | 500 | 414 | 500 | 500 | 500 | 302 | 500 | 149 | 500 | 500 | 493 | 500 | 500 |
XXL | 500 | 353 | 445 | 172 | 500 | 297 | 372 | 500 | 500 | 500 | 500 | 232 | 392 | 500 | 24 | 500 | 500 | 312 | 500 | 186 | 500 | 500 | 455 | 500 | 487 | 500 | 375 | 394 | 103 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 311 | 215 | 421 | 369 | 33 | 179 | 500 | 258 | 500 | 500 | 500 | 62 | 497 | 500 | 500 | 500 | 500 | 382 | 358 | 450 | 251 | 500 | 500 | 500 | 500 | 375 | 500 | 325 | 287 | 500 | 299 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 500 | 500 | 72 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 360 | 500 | 500 | 500 | 491 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 375 | 499 | 500 | 199 | 500 | 500 |
M | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 117 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 291 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 166 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 472 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 215 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 161 | 500 | 500 | 387 | 500 | 440 | 500 | 500 | 414 | 500 | 500 | 500 | 302 | 500 | 149 | 500 | 500 | 493 | 500 | 500 |
XXL | 500 | 353 | 445 | 172 | 500 | 297 | 372 | 500 | 500 | 500 | 500 | 232 | 392 | 500 | 24 | 500 | 500 | 312 | 500 | 186 | 500 | 500 | 455 | 500 | 487 | 500 | 375 | 394 | 103 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 311 | 215 | 421 | 369 | 33 | 179 | 500 | 258 | 500 | 500 | 500 | 62 | 497 | 500 | 500 | 500 | 500 | 382 | 358 | 450 | 251 | 500 | 500 | 500 | 500 | 375 | 500 | 325 | 287 | 500 | 299 | 500 | 500 |
Fitted short-sleeve t-shirt for women. 1x1 ribbed crew neck. Reinforced covered seams in collar. more
Product information "CAPRI"
Fitted short-sleeve t-shirt for women. 1x1 ribbed crew neck. Reinforced covered seams in collar.
Search Colour: | BLU DENIM |
Material: | 100% cotton, single jersey, 170 gsm. Heather grey colour 58: 85% cotton / 15% viscose. |
Attributes
Colour code | 02 |
Customs number | 61091000 |
Related links to "CAPRI"
Read, write and discuss reviews... more
Customer evaluation for "CAPRI"
Write an evaluation
Evaluations will be activated after verification.
Viewed