Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | WHITE/HEATHER FLUOR CORAL Stock |
---|---|---|---|---|---|---|
BLACK/HEATHER BLACK 02243 | FLUOR YELLOW/HEATHER BLACK 221243 | RED/HEATHER RED 60245 | TURQUOISE/HEATHER TURQUOISE 12246 | WHITE/HEATHER BLACK 01243 | WHITE/HEATHER FLUOR CORAL 01244 | |
12 | 2 | 500 | 0 | 500 | 500 | 248 |
16 | 0 | 500 | 0 | 500 | 370 | 206 |
4 | 468 | 500 | 0 | 500 | 500 | 500 |
8 | 0 | 500 | 0 | 500 | 500 | 379 |
S | 326 | 500 | 500 | 500 | 0 | 466 |
M | 500 | 500 | 500 | 500 | 0 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 0 | 500 | 500 | 500 | 500 | 500 |
XXL | 247 | 500 | 0 | 500 | 329 | 478 |
Size | Stock | Stock | Stock | Stock | Stock | WHITE/HEATHER FLUOR CORAL Stock |
---|---|---|---|---|---|---|
BLACK/HEATHER BLACK 02243 | FLUOR YELLOW/HEATHER BLACK 221243 | RED/HEATHER RED 60245 | TURQUOISE/HEATHER TURQUOISE 12246 | WHITE/HEATHER BLACK 01243 | WHITE/HEATHER FLUOR CORAL 01244 | |
12 | 2 | 500 | 0 | 500 | 500 | 248 |
16 | 0 | 500 | 0 | 500 | 370 | 206 |
4 | 468 | 500 | 0 | 500 | 500 | 500 |
8 | 0 | 500 | 0 | 500 | 500 | 379 |
S | 326 | 500 | 500 | 500 | 0 | 466 |
M | 500 | 500 | 500 | 500 | 0 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 0 | 500 | 500 | 500 | 500 | 500 |
XXL | 247 | 500 | 0 | 500 | 329 | 478 |
Size | Stock | Stock | Stock | Stock | Stock | WHITE/HEATHER FLUOR CORAL Stock |
---|---|---|---|---|---|---|
BLACK/HEATHER BLACK 02243 | FLUOR YELLOW/HEATHER BLACK 221243 | RED/HEATHER RED 60245 | TURQUOISE/HEATHER TURQUOISE 12246 | WHITE/HEATHER BLACK 01243 | WHITE/HEATHER FLUOR CORAL 01244 | |
12 | 2 | 500 | 0 | 500 | 500 | 248 |
16 | 0 | 500 | 0 | 500 | 370 | 206 |
4 | 468 | 500 | 0 | 500 | 500 | 500 |
8 | 0 | 500 | 0 | 500 | 500 | 379 |
S | 326 | 500 | 500 | 500 | 0 | 466 |
M | 500 | 500 | 500 | 500 | 0 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 0 | 500 | 500 | 500 | 500 | 500 |
XXL | 247 | 500 | 0 | 500 | 329 | 478 |
Size | Stock | Stock | Stock | Stock | Stock | WHITE/HEATHER FLUOR CORAL Stock |
---|---|---|---|---|---|---|
BLACK/HEATHER BLACK 02243 | FLUOR YELLOW/HEATHER BLACK 221243 | RED/HEATHER RED 60245 | TURQUOISE/HEATHER TURQUOISE 12246 | WHITE/HEATHER BLACK 01243 | WHITE/HEATHER FLUOR CORAL 01244 | |
12 | 2 | 500 | 0 | 500 | 500 | 248 |
16 | 0 | 500 | 0 | 500 | 370 | 206 |
4 | 468 | 500 | 0 | 500 | 500 | 500 |
8 | 0 | 500 | 0 | 500 | 500 | 379 |
S | 326 | 500 | 500 | 500 | 0 | 466 |
M | 500 | 500 | 500 | 500 | 0 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 0 | 500 | 500 | 500 | 500 | 500 |
XXL | 247 | 500 | 0 | 500 | 329 | 478 |
Size | Stock | Stock | Stock | Stock | Stock | WHITE/HEATHER FLUOR CORAL Stock |
---|---|---|---|---|---|---|
BLACK/HEATHER BLACK 02243 | FLUOR YELLOW/HEATHER BLACK 221243 | RED/HEATHER RED 60245 | TURQUOISE/HEATHER TURQUOISE 12246 | WHITE/HEATHER BLACK 01243 | WHITE/HEATHER FLUOR CORAL 01244 | |
12 | 2 | 500 | 0 | 500 | 500 | 248 |
16 | 0 | 500 | 0 | 500 | 370 | 206 |
4 | 468 | 500 | 0 | 500 | 500 | 500 |
8 | 0 | 500 | 0 | 500 | 500 | 379 |
S | 326 | 500 | 500 | 500 | 0 | 466 |
M | 500 | 500 | 500 | 500 | 0 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 0 | 500 | 500 | 500 | 500 | 500 |
XXL | 247 | 500 | 0 | 500 | 329 | 478 |
Short-sleeve technical t-shirt. 1.- Crew neck. 2.- Combination of two polyester fabrics in back,... more
Product information "ZOLDER"
Short-sleeve technical t-shirt. 1.- Crew neck. 2.- Combination of two polyester fabrics in back, shoulders and sleeves. 3.- Bird's eye fabric on front and space dye fabric at the back. 4.- Back pattern slightly longer.
Search Colour: | ROSSO/ROSSO VIGORÈ |
Material: | Front fabric: 100% bird's eye polyester. Back fabric: 100% space dye polyester. 135 gsm. |
Attributes
Colour code | 02243 |
Customs number | 6109902000 |
Related links to "ZOLDER"
Read, write and discuss reviews... more
Customer evaluation for "ZOLDER"
Write an evaluation
Evaluations will be activated after verification.
Viewed