Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
red 60254 | EBONY/BLACK 23102 | FLUOR CORAL/BLACK 23402 | FUCHSIA/BLACK 4002 | PUNCH LIME/BLACK 23502 | ROYAL BLUE/LIGHT ROYAL 05242 | white/turquoise 0112 | |
12 | 0 | 500 | 176 | 0 | 442 | 0 | 500 |
16 | 145 | 500 | 0 | 500 | 0 | 0 | 226 |
4 | 179 | 500 | 500 | 500 | 429 | 0 | 331 |
8 | 0 | 500 | 500 | 500 | 500 | 0 | 7 |
S | 500 | 449 | 500 | 500 | 500 | 500 | 0 |
M | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 0 | 500 | 500 | 500 | 500 | 466 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 153 |
XXL | 500 | 23 | 0 | 363 | 500 | 177 | 0 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
red 60254 | EBONY/BLACK 23102 | FLUOR CORAL/BLACK 23402 | FUCHSIA/BLACK 4002 | PUNCH LIME/BLACK 23502 | ROYAL BLUE/LIGHT ROYAL 05242 | white/turquoise 0112 | |
12 | 0 | 500 | 176 | 0 | 442 | 0 | 500 |
16 | 145 | 500 | 0 | 500 | 0 | 0 | 226 |
4 | 179 | 500 | 500 | 500 | 429 | 0 | 331 |
8 | 0 | 500 | 500 | 500 | 500 | 0 | 7 |
S | 500 | 449 | 500 | 500 | 500 | 500 | 0 |
M | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 0 | 500 | 500 | 500 | 500 | 466 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 153 |
XXL | 500 | 23 | 0 | 363 | 500 | 177 | 0 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
red 60254 | EBONY/BLACK 23102 | FLUOR CORAL/BLACK 23402 | FUCHSIA/BLACK 4002 | PUNCH LIME/BLACK 23502 | ROYAL BLUE/LIGHT ROYAL 05242 | white/turquoise 0112 | |
12 | 0 | 500 | 176 | 0 | 442 | 0 | 500 |
16 | 145 | 500 | 0 | 500 | 0 | 0 | 226 |
4 | 179 | 500 | 500 | 500 | 429 | 0 | 331 |
8 | 0 | 500 | 500 | 500 | 500 | 0 | 7 |
S | 500 | 449 | 500 | 500 | 500 | 500 | 0 |
M | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 0 | 500 | 500 | 500 | 500 | 466 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 153 |
XXL | 500 | 23 | 0 | 363 | 500 | 177 | 0 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
red 60254 | EBONY/BLACK 23102 | FLUOR CORAL/BLACK 23402 | FUCHSIA/BLACK 4002 | PUNCH LIME/BLACK 23502 | ROYAL BLUE/LIGHT ROYAL 05242 | white/turquoise 0112 | |
12 | 0 | 500 | 176 | 0 | 442 | 0 | 500 |
16 | 145 | 500 | 0 | 500 | 0 | 0 | 226 |
4 | 179 | 500 | 500 | 500 | 429 | 0 | 331 |
8 | 0 | 500 | 500 | 500 | 500 | 0 | 7 |
S | 500 | 449 | 500 | 500 | 500 | 500 | 0 |
M | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 0 | 500 | 500 | 500 | 500 | 466 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 153 |
XXL | 500 | 23 | 0 | 363 | 500 | 177 | 0 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
red 60254 | EBONY/BLACK 23102 | FLUOR CORAL/BLACK 23402 | FUCHSIA/BLACK 4002 | PUNCH LIME/BLACK 23502 | ROYAL BLUE/LIGHT ROYAL 05242 | white/turquoise 0112 | |
12 | 0 | 500 | 176 | 0 | 442 | 0 | 500 |
16 | 145 | 500 | 0 | 500 | 0 | 0 | 226 |
4 | 179 | 500 | 500 | 500 | 429 | 0 | 331 |
8 | 0 | 500 | 500 | 500 | 500 | 0 | 7 |
S | 500 | 449 | 500 | 500 | 500 | 500 | 0 |
M | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 0 | 500 | 500 | 500 | 500 | 466 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 153 |
XXL | 500 | 23 | 0 | 363 | 500 | 177 | 0 |
Short-sleeve technical t-shirt. 1.- Crew neck. 2.- Combination of two polyester fabrics in back... more
Product information "DETROIT"
Short-sleeve technical t-shirt. 1.- Crew neck. 2.- Combination of two polyester fabrics in back and shoulders. 3.- Bird's eye fabric on front and breathable 3D mesh fabric at the back. 4.- Fabric prepared for moisture absorption. 5.- Decorative zigzag backstitch on sides and shoulders. 6.- Back pattern slightly longer.
Search Colour: | ROSSO |
Material: | Front fabric: 100% bird's eye polyester. Back fabric: 100% 3D polyester mesh. 130 gsm. |
Attributes
Colour code | 05242 |
Customs number | 6109902000 |
Related links to "DETROIT"
Read, write and discuss reviews... more
Customer evaluation for "DETROIT"
Write an evaluation
Evaluations will be activated after verification.
Viewed