Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
BLACK/DARK LEAD 0246 | FLUOR GREEN/BLACK 22202 | FLUOR ORANGE/BLACK 22302 | FLUOR YELLOW/BLACK 22102 | RED/DARK LEAD 6046 | TURQUOISE/DARK LEAD 1246 | WHITE/DARK LEAD 0146 | |
12 | 500 | 499 | 500 | 500 | 299 | 500 | 500 |
16 | 500 | 500 | 500 | 500 | 0 | 500 | 499 |
4 | 500 | 419 | 500 | 430 | 493 | 500 | 500 |
8 | 500 | 500 | 500 | 500 | 337 | 500 | 500 |
S | 500 | 475 | 500 | 500 | 500 | 499 | 500 |
M | 500 | 475 | 500 | 500 | 500 | 500 | 499 |
L | 500 | 470 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 485 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 0 | 500 | 495 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
BLACK/DARK LEAD 0246 | FLUOR GREEN/BLACK 22202 | FLUOR ORANGE/BLACK 22302 | FLUOR YELLOW/BLACK 22102 | RED/DARK LEAD 6046 | TURQUOISE/DARK LEAD 1246 | WHITE/DARK LEAD 0146 | |
12 | 500 | 499 | 500 | 500 | 299 | 500 | 500 |
16 | 500 | 500 | 500 | 500 | 0 | 500 | 499 |
4 | 500 | 419 | 500 | 430 | 493 | 500 | 500 |
8 | 500 | 500 | 500 | 500 | 337 | 500 | 500 |
S | 500 | 475 | 500 | 500 | 500 | 499 | 500 |
M | 500 | 475 | 500 | 500 | 500 | 500 | 499 |
L | 500 | 470 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 485 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 0 | 500 | 495 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
BLACK/DARK LEAD 0246 | FLUOR GREEN/BLACK 22202 | FLUOR ORANGE/BLACK 22302 | FLUOR YELLOW/BLACK 22102 | RED/DARK LEAD 6046 | TURQUOISE/DARK LEAD 1246 | WHITE/DARK LEAD 0146 | |
12 | 500 | 499 | 500 | 500 | 299 | 500 | 500 |
16 | 500 | 500 | 500 | 500 | 0 | 500 | 499 |
4 | 500 | 419 | 500 | 430 | 493 | 500 | 500 |
8 | 500 | 500 | 500 | 500 | 337 | 500 | 500 |
S | 500 | 475 | 500 | 500 | 500 | 499 | 500 |
M | 500 | 475 | 500 | 500 | 500 | 500 | 499 |
L | 500 | 470 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 485 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 0 | 500 | 495 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
BLACK/DARK LEAD 0246 | FLUOR GREEN/BLACK 22202 | FLUOR ORANGE/BLACK 22302 | FLUOR YELLOW/BLACK 22102 | RED/DARK LEAD 6046 | TURQUOISE/DARK LEAD 1246 | WHITE/DARK LEAD 0146 | |
12 | 500 | 499 | 500 | 500 | 299 | 500 | 500 |
16 | 500 | 500 | 500 | 500 | 0 | 500 | 499 |
4 | 500 | 419 | 500 | 430 | 493 | 500 | 500 |
8 | 500 | 500 | 500 | 500 | 337 | 500 | 500 |
S | 500 | 475 | 500 | 500 | 500 | 499 | 500 |
M | 500 | 475 | 500 | 500 | 500 | 500 | 499 |
L | 500 | 470 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 485 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 0 | 500 | 495 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|
BLACK/DARK LEAD 0246 | FLUOR GREEN/BLACK 22202 | FLUOR ORANGE/BLACK 22302 | FLUOR YELLOW/BLACK 22102 | RED/DARK LEAD 6046 | TURQUOISE/DARK LEAD 1246 | WHITE/DARK LEAD 0146 | |
12 | 500 | 499 | 500 | 500 | 299 | 500 | 500 |
16 | 500 | 500 | 500 | 500 | 0 | 500 | 499 |
4 | 500 | 419 | 500 | 430 | 493 | 500 | 500 |
8 | 500 | 500 | 500 | 500 | 337 | 500 | 500 |
S | 500 | 475 | 500 | 500 | 500 | 499 | 500 |
M | 500 | 475 | 500 | 500 | 500 | 500 | 499 |
L | 500 | 470 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 485 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 0 | 500 | 495 | 500 | 500 | 500 |
Technical t-shirt with a combination of two polyester fabrics and short-sleeve raglan style. Main... more
Product information "SHANGHAI"
Technical t-shirt with a combination of two polyester fabrics and short-sleeve raglan style. Main fabric in birds's eye, side panels and inner sleeve in microperforated fabric. Crew neck with inner reinforced covered seams. Comfortable and easy-fitting fabric.
Search Colour: | ROSSO/PIOMBO SCURO |
Material: | Main fabric: 100% bird's eye polyester. Side panels: 100% microperforated polyester, 140 gms. |
Attributes
Colour code | 0146 |
Customs number | 6109902000 |
Related links to "SHANGHAI"
Read, write and discuss reviews... more
Customer evaluation for "SHANGHAI"
Write an evaluation
Evaluations will be activated after verification.
Viewed