Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ARMY GREEN | DARK LEAD 46 | DARK SAND | FERN GREEN 226 | FLUOR CORAL 234 | FLUOR GREEN 222 | FLUOR ORANGE 223 | FLUOR PINK 228 | FLUOR PINK LADY 125 | FLUOR YELLOW 221 | GREEN MINT 98 | lime 225 | mauve 63 | MOONLIGHT BLUE 45 | NAVY BLUE 55 | ROSETTE 78 | turquoise 12 | |
12 | 0 | 148 | 500 | 500 | 500 | 500 | 0 | 28 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 500 |
16 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 100 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
4 | 0 | 500 | 500 | 200 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
8 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 58 | 500 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 103 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 337 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 413 | 500 | 500 |
XXL | 335 | 500 | 500 | 500 | 500 | 500 | 500 | 18 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 422 | 500 | 121 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 5 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ARMY GREEN | DARK LEAD 46 | DARK SAND | FERN GREEN 226 | FLUOR CORAL 234 | FLUOR GREEN 222 | FLUOR ORANGE 223 | FLUOR PINK 228 | FLUOR PINK LADY 125 | FLUOR YELLOW 221 | GREEN MINT 98 | lime 225 | mauve 63 | MOONLIGHT BLUE 45 | NAVY BLUE 55 | ROSETTE 78 | turquoise 12 | |
12 | 0 | 148 | 500 | 500 | 500 | 500 | 0 | 28 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 500 |
16 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 100 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
4 | 0 | 500 | 500 | 200 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
8 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 58 | 500 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 103 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 337 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 413 | 500 | 500 |
XXL | 335 | 500 | 500 | 500 | 500 | 500 | 500 | 18 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 422 | 500 | 121 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 5 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ARMY GREEN | DARK LEAD 46 | DARK SAND | FERN GREEN 226 | FLUOR CORAL 234 | FLUOR GREEN 222 | FLUOR ORANGE 223 | FLUOR PINK 228 | FLUOR PINK LADY 125 | FLUOR YELLOW 221 | GREEN MINT 98 | lime 225 | mauve 63 | MOONLIGHT BLUE 45 | NAVY BLUE 55 | ROSETTE 78 | turquoise 12 | |
12 | 0 | 148 | 500 | 500 | 500 | 500 | 0 | 28 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 500 |
16 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 100 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
4 | 0 | 500 | 500 | 200 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
8 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 58 | 500 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 103 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 337 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 413 | 500 | 500 |
XXL | 335 | 500 | 500 | 500 | 500 | 500 | 500 | 18 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 422 | 500 | 121 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 5 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ARMY GREEN | DARK LEAD 46 | DARK SAND | FERN GREEN 226 | FLUOR CORAL 234 | FLUOR GREEN 222 | FLUOR ORANGE 223 | FLUOR PINK 228 | FLUOR PINK LADY 125 | FLUOR YELLOW 221 | GREEN MINT 98 | lime 225 | mauve 63 | MOONLIGHT BLUE 45 | NAVY BLUE 55 | ROSETTE 78 | turquoise 12 | |
12 | 0 | 148 | 500 | 500 | 500 | 500 | 0 | 28 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 500 |
16 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 100 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
4 | 0 | 500 | 500 | 200 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
8 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 58 | 500 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 103 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 337 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 413 | 500 | 500 |
XXL | 335 | 500 | 500 | 500 | 500 | 500 | 500 | 18 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 422 | 500 | 121 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 5 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ARMY GREEN | DARK LEAD 46 | DARK SAND | FERN GREEN 226 | FLUOR CORAL 234 | FLUOR GREEN 222 | FLUOR ORANGE 223 | FLUOR PINK 228 | FLUOR PINK LADY 125 | FLUOR YELLOW 221 | GREEN MINT 98 | lime 225 | mauve 63 | MOONLIGHT BLUE 45 | NAVY BLUE 55 | ROSETTE 78 | turquoise 12 | |
12 | 0 | 148 | 500 | 500 | 500 | 500 | 0 | 28 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 500 |
16 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 100 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
4 | 0 | 500 | 500 | 200 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
8 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 58 | 500 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 103 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 337 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 413 | 500 | 500 |
XXL | 335 | 500 | 500 | 500 | 500 | 500 | 500 | 18 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 422 | 500 | 121 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 5 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3 | 500 |
Technical short-sleeve raglan t-shirt. 1. Crew neck with matching covered seams. 2. Sleeve... more
Product information "BAHRAIN"
Technical short-sleeve raglan t-shirt. 1. Crew neck with matching covered seams. 2. Sleeve panels. 3. Matching overlock in armhole and sleeve panel. 4. CONTROL-DRY fabric.
Search Colour: | VERDE MENTA |
Material: | 100% polyester, waffle interlock, 135 gsm. |
Attributes
Colour code | 01 |
Customs number | 6109902000 |
Related links to "BAHRAIN"
Read, write and discuss reviews... more
Customer evaluation for "BAHRAIN"
Write an evaluation
Evaluations will be activated after verification.
Viewed