All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | HEATHER GREY 58 | LIGHT PINK 48 | NAVY BLUE 55 | ROSETTE 78 | |
12 MESI | 500 | 500 | 500 | 76 | 500 | 500 | 500 | 500 | 500 |
18 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 163 |
3 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
6 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
9 MESI | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | HEATHER GREY 58 | LIGHT PINK 48 | NAVY BLUE 55 | ROSETTE 78 | |
12 MESI | 500 | 500 | 500 | 76 | 500 | 500 | 500 | 500 | 500 |
18 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 163 |
3 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
6 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
9 MESI | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | HEATHER GREY 58 | LIGHT PINK 48 | NAVY BLUE 55 | ROSETTE 78 | |
12 MESI | 500 | 500 | 500 | 76 | 500 | 500 | 500 | 500 | 500 |
18 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 163 |
3 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
6 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
9 MESI | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | HEATHER GREY 58 | LIGHT PINK 48 | NAVY BLUE 55 | ROSETTE 78 | |
12 MESI | 500 | 500 | 500 | 76 | 500 | 500 | 500 | 500 | 500 |
18 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 163 |
3 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
6 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
9 MESI | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black 02 | red 60 | royal blue 05 | sky blue 10 | white 01 | HEATHER GREY 58 | LIGHT PINK 48 | NAVY BLUE 55 | ROSETTE 78 | |
12 MESI | 500 | 500 | 500 | 76 | 500 | 500 | 500 | 500 | 500 |
18 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 163 |
3 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
6 MESI | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
9 MESI | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 |
Short-sleeve single jersey bodysuit. Crew neck and 1x1 round ribbed edge. Snap button fastening... more
Product information "HONEY"
Short-sleeve single jersey bodysuit. Crew neck and 1x1 round ribbed edge. Snap button fastening in the crotch. Crossed shoulder opening.
Search Colour: | ROSA ORCHIDEA |
Material: | 96% combed cotton / 4% elastane, 175 gsm single jersey. |
Attributes
Colour code | 01 |
Customs number | 6111209000 |
Related links to "HONEY"
Read, write and discuss reviews... more
Customer evaluation for "HONEY"
Write an evaluation
Evaluations will be activated after verification.
Viewed