Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 287 | 500 | 0 | 438 | 0 | 0 | 0 | 0 | 78 | 500 | 415 |
3/4 | 0 | 0 | 0 | 500 | 500 | 103 | 500 | 0 | 0 | 0 | 0 | 365 | 500 | 446 |
5/6 | 0 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 347 | 199 |
7/8 | 0 | 0 | 0 | 249 | 357 | 0 | 22 | 0 | 0 | 0 | 0 | 85 | 500 | 500 |
9/10 | 0 | 0 | 0 | 338 | 500 | 0 | 393 | 0 | 0 | 0 | 0 | 48 | 500 | 500 |
XXXXL | 91 | 226 | 149 | 0 | 256 | 0 | 385 | 58 | 131 | 47 | 11 | 310 | 24 | 198 |
XXXXXL | 95 | 0 | 0 | 500 | 127 | 0 | 500 | 0 | 13 | 0 | 332 | 0 | 187 | 0 |
S | 170 | 141 | 143 | 500 | 500 | 0 | 387 | 500 | 0 | 231 | 23 | 0 | 500 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 304 | 500 | 0 | 449 | 500 | 500 |
L | 0 | 500 | 275 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 196 | 285 | 500 | 500 |
XL | 500 | 500 | 226 | 500 | 500 | 500 | 500 | 500 | 211 | 355 | 119 | 0 | 500 | 500 |
XXL | 42 | 248 | 186 | 500 | 500 | 476 | 500 | 310 | 0 | 500 | 47 | 100 | 500 | 121 |
XXXL | 24 | 246 | 44 | 490 | 500 | 50 | 500 | 354 | 500 | 306 | 0 | 274 | 400 | 233 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 287 | 500 | 0 | 438 | 0 | 0 | 0 | 0 | 78 | 500 | 415 |
3/4 | 0 | 0 | 0 | 500 | 500 | 103 | 500 | 0 | 0 | 0 | 0 | 365 | 500 | 446 |
5/6 | 0 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 347 | 199 |
7/8 | 0 | 0 | 0 | 249 | 357 | 0 | 22 | 0 | 0 | 0 | 0 | 85 | 500 | 500 |
9/10 | 0 | 0 | 0 | 338 | 500 | 0 | 393 | 0 | 0 | 0 | 0 | 48 | 500 | 500 |
XXXXL | 91 | 226 | 149 | 0 | 256 | 0 | 385 | 58 | 131 | 47 | 11 | 310 | 24 | 198 |
XXXXXL | 95 | 0 | 0 | 500 | 127 | 0 | 500 | 0 | 13 | 0 | 332 | 0 | 187 | 0 |
S | 170 | 141 | 143 | 500 | 500 | 0 | 387 | 500 | 0 | 231 | 23 | 0 | 500 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 304 | 500 | 0 | 449 | 500 | 500 |
L | 0 | 500 | 275 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 196 | 285 | 500 | 500 |
XL | 500 | 500 | 226 | 500 | 500 | 500 | 500 | 500 | 211 | 355 | 119 | 0 | 500 | 500 |
XXL | 42 | 248 | 186 | 500 | 500 | 476 | 500 | 310 | 0 | 500 | 47 | 100 | 500 | 121 |
XXXL | 24 | 246 | 44 | 490 | 500 | 50 | 500 | 354 | 500 | 306 | 0 | 274 | 400 | 233 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 287 | 500 | 0 | 438 | 0 | 0 | 0 | 0 | 78 | 500 | 415 |
3/4 | 0 | 0 | 0 | 500 | 500 | 103 | 500 | 0 | 0 | 0 | 0 | 365 | 500 | 446 |
5/6 | 0 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 347 | 199 |
7/8 | 0 | 0 | 0 | 249 | 357 | 0 | 22 | 0 | 0 | 0 | 0 | 85 | 500 | 500 |
9/10 | 0 | 0 | 0 | 338 | 500 | 0 | 393 | 0 | 0 | 0 | 0 | 48 | 500 | 500 |
XXXXL | 91 | 226 | 149 | 0 | 256 | 0 | 385 | 58 | 131 | 47 | 11 | 310 | 24 | 198 |
XXXXXL | 95 | 0 | 0 | 500 | 127 | 0 | 500 | 0 | 13 | 0 | 332 | 0 | 187 | 0 |
S | 170 | 141 | 143 | 500 | 500 | 0 | 387 | 500 | 0 | 231 | 23 | 0 | 500 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 304 | 500 | 0 | 449 | 500 | 500 |
L | 0 | 500 | 275 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 196 | 285 | 500 | 500 |
XL | 500 | 500 | 226 | 500 | 500 | 500 | 500 | 500 | 211 | 355 | 119 | 0 | 500 | 500 |
XXL | 42 | 248 | 186 | 500 | 500 | 476 | 500 | 310 | 0 | 500 | 47 | 100 | 500 | 121 |
XXXL | 24 | 246 | 44 | 490 | 500 | 50 | 500 | 354 | 500 | 306 | 0 | 274 | 400 | 233 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 287 | 500 | 0 | 438 | 0 | 0 | 0 | 0 | 78 | 500 | 415 |
3/4 | 0 | 0 | 0 | 500 | 500 | 103 | 500 | 0 | 0 | 0 | 0 | 365 | 500 | 446 |
5/6 | 0 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 347 | 199 |
7/8 | 0 | 0 | 0 | 249 | 357 | 0 | 22 | 0 | 0 | 0 | 0 | 85 | 500 | 500 |
9/10 | 0 | 0 | 0 | 338 | 500 | 0 | 393 | 0 | 0 | 0 | 0 | 48 | 500 | 500 |
XXXXL | 91 | 226 | 149 | 0 | 256 | 0 | 385 | 58 | 131 | 47 | 11 | 310 | 24 | 198 |
XXXXXL | 95 | 0 | 0 | 500 | 127 | 0 | 500 | 0 | 13 | 0 | 332 | 0 | 187 | 0 |
S | 170 | 141 | 143 | 500 | 500 | 0 | 387 | 500 | 0 | 231 | 23 | 0 | 500 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 304 | 500 | 0 | 449 | 500 | 500 |
L | 0 | 500 | 275 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 196 | 285 | 500 | 500 |
XL | 500 | 500 | 226 | 500 | 500 | 500 | 500 | 500 | 211 | 355 | 119 | 0 | 500 | 500 |
XXL | 42 | 248 | 186 | 500 | 500 | 476 | 500 | 310 | 0 | 500 | 47 | 100 | 500 | 121 |
XXXL | 24 | 246 | 44 | 490 | 500 | 50 | 500 | 354 | 500 | 306 | 0 | 274 | 400 | 233 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 287 | 500 | 0 | 438 | 0 | 0 | 0 | 0 | 78 | 500 | 415 |
3/4 | 0 | 0 | 0 | 500 | 500 | 103 | 500 | 0 | 0 | 0 | 0 | 365 | 500 | 446 |
5/6 | 0 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 347 | 199 |
7/8 | 0 | 0 | 0 | 249 | 357 | 0 | 22 | 0 | 0 | 0 | 0 | 85 | 500 | 500 |
9/10 | 0 | 0 | 0 | 338 | 500 | 0 | 393 | 0 | 0 | 0 | 0 | 48 | 500 | 500 |
XXXXL | 91 | 226 | 149 | 0 | 256 | 0 | 385 | 58 | 131 | 47 | 11 | 310 | 24 | 198 |
XXXXXL | 95 | 0 | 0 | 500 | 127 | 0 | 500 | 0 | 13 | 0 | 332 | 0 | 187 | 0 |
S | 170 | 141 | 143 | 500 | 500 | 0 | 387 | 500 | 0 | 231 | 23 | 0 | 500 | 500 |
M | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 304 | 500 | 0 | 449 | 500 | 500 |
L | 0 | 500 | 275 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 196 | 285 | 500 | 500 |
XL | 500 | 500 | 226 | 500 | 500 | 500 | 500 | 500 | 211 | 355 | 119 | 0 | 500 | 500 |
XXL | 42 | 248 | 186 | 500 | 500 | 476 | 500 | 310 | 0 | 500 | 47 | 100 | 500 | 121 |
XXXL | 24 | 246 | 44 | 490 | 500 | 50 | 500 | 354 | 500 | 306 | 0 | 274 | 400 | 233 |
Short-sleeve polo shirt. Collar and cuffs in 1x1 ribbed fabric with detail. 3-button placket.... more
Product information "PEGASO PREMIUM"
Short-sleeve polo shirt. Collar and cuffs in 1x1 ribbed fabric with detail. 3-button placket. Reinforced covered seams in collar. Side slits on hem and optional pocket.
Search Colour: | VERDE MANTIS |
Material: | 60% cotton / 40% polyester, piqué knit.Colour: 190 gsm. White: 220 gsm. |
Attributes
Colour code | 02 |
Customs number | 6105100000 |
Related links to "PEGASO PREMIUM"
Read, write and discuss reviews... more
Customer evaluation for "PEGASO PREMIUM"
Write an evaluation
Evaluations will be activated after verification.
Viewed