All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | |
---|---|---|---|---|---|---|---|
beige/black/dark-grey bebldgre | black/dark-grey/light-grey bldgrelgre | black/gold-yellow/light-grey blgolgre | light-grey/dark-grey/black lgredgrebl | navy/white/light-grey nywhlgre | red/navy/light-grey rdnylgre | royal/white/light-grey rywhlgre | |
one size | 1378 | 2045 | 202 | 1437 | 641 | week ca. trim.1/2023 | 3456 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
beige/black/dark-grey bebldgre | black/dark-grey/light-grey bldgrelgre | black/gold-yellow/light-grey blgolgre | light-grey/dark-grey/black lgredgrebl | navy/white/light-grey nywhlgre | red/navy/light-grey rdnylgre | royal/white/light-grey rywhlgre | |
one size | 1378 | 2045 | 202 | 1437 | 641 | week ca. trim.1/2023 | 3456 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
beige/black/dark-grey bebldgre | black/dark-grey/light-grey bldgrelgre | black/gold-yellow/light-grey blgolgre | light-grey/dark-grey/black lgredgrebl | navy/white/light-grey nywhlgre | red/navy/light-grey rdnylgre | royal/white/light-grey rywhlgre | |
one size | 1378 | 2045 | 202 | 1437 | 641 | week ca. trim.1/2023 | 3456 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
beige/black/dark-grey bebldgre | black/dark-grey/light-grey bldgrelgre | black/gold-yellow/light-grey blgolgre | light-grey/dark-grey/black lgredgrebl | navy/white/light-grey nywhlgre | red/navy/light-grey rdnylgre | royal/white/light-grey rywhlgre | |
one size | 1378 | 2045 | 202 | 1437 | 641 | week ca. trim.1/2023 | 3456 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
beige/black/dark-grey bebldgre | black/dark-grey/light-grey bldgrelgre | black/gold-yellow/light-grey blgolgre | light-grey/dark-grey/black lgredgrebl | navy/white/light-grey nywhlgre | red/navy/light-grey rdnylgre | royal/white/light-grey rywhlgre | |
one size | 1378 | 2045 | 202 | 1437 | 641 | week ca. trim.1/2023 | 3456 |
6 embroidered ventilation holes Lavish contrasting insets and piping all around the cap Laminated... more
Product information "6 Panel Turbo Piping Cap"
6 embroidered ventilation holes Lavish contrasting insets and piping all around the cap Laminated front panels Padded satin sweatband Clip fastener with metal eyelet Super heavy brushed Cotton
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric (350 g/m²): 100% cotton |
Attributes
Colour code | bebldgre |
Customs number | 65050030 |
Features | OEKO-TEX® Stoff Super Heavy Brushed Cotton brushed cotton Clip fastener 6 Panel laminated front panel |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "6 Panel Turbo Piping Cap"
Read, write and discuss reviews... more
Customer evaluation for "6 Panel Turbo Piping Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed