All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | red rd | white wh | atlantic at | grenadine gren | iron-grey igre | lemon le | navy ny | tomato to | |
one size | 1321 | 6187 | 1197 | 717 | 2913 | 1012 | 2201 | 4574 | 2002 | 4263 | 1877 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | red rd | white wh | atlantic at | grenadine gren | iron-grey igre | lemon le | navy ny | tomato to | |
one size | 1321 | 6187 | 1197 | 717 | 2913 | 1012 | 2201 | 4574 | 2002 | 4263 | 1877 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | red rd | white wh | atlantic at | grenadine gren | iron-grey igre | lemon le | navy ny | tomato to | |
one size | 1321 | 6187 | 1197 | 717 | 2913 | 1012 | 2201 | 4574 | 2002 | 4263 | 1877 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | red rd | white wh | atlantic at | grenadine gren | iron-grey igre | lemon le | navy ny | tomato to | |
one size | 1321 | 6187 | 1197 | 717 | 2913 | 1012 | 2201 | 4574 | 2002 | 4263 | 1877 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | red rd | white wh | atlantic at | grenadine gren | iron-grey igre | lemon le | navy ny | tomato to | |
one size | 1321 | 6187 | 1197 | 717 | 2913 | 1012 | 2201 | 4574 | 2002 | 4263 | 1877 |
Wind- and water-repellent 6 embroidered ventilation holes 8 decorative stitching lines on the... more
Product information "6 Panel Polyester Peach Cap"
Wind- and water-repellent 6 embroidered ventilation holes 8 decorative stitching lines on the peak Laminated front panels Padded satin sweat band Hook and loop fastener
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric: 100% polyester |
Attributes
Colour code | at |
Customs number | 65050030 |
Features | wind- and water-repellent Hook and loop fastener 6 Panel laminated front panel Sublimation Textiles |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "6 Panel Polyester Peach Cap"
Read, write and discuss reviews... more
Customer evaluation for "6 Panel Polyester Peach Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed