Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | burgundy bu | white wh | dark-green dgr | fern-green fegr | navy ny | royal ry | signal-red srd | sun-yellow suye | |
one size | week ca. trim.1/2023 | 3307 | 45 | 723 | 2246 | 617 | 2774 | 2909 | 2100 | 2633 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | burgundy bu | white wh | dark-green dgr | fern-green fegr | navy ny | royal ry | signal-red srd | sun-yellow suye | |
one size | week ca. trim.1/2023 | 3307 | 45 | 723 | 2246 | 617 | 2774 | 2909 | 2100 | 2633 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | burgundy bu | white wh | dark-green dgr | fern-green fegr | navy ny | royal ry | signal-red srd | sun-yellow suye | |
one size | week ca. trim.1/2023 | 3307 | 45 | 723 | 2246 | 617 | 2774 | 2909 | 2100 | 2633 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | burgundy bu | white wh | dark-green dgr | fern-green fegr | navy ny | royal ry | signal-red srd | sun-yellow suye | |
one size | week ca. trim.1/2023 | 3307 | 45 | 723 | 2246 | 617 | 2774 | 2909 | 2100 | 2633 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | burgundy bu | white wh | dark-green dgr | fern-green fegr | navy ny | royal ry | signal-red srd | sun-yellow suye | |
one size | week ca. trim.1/2023 | 3307 | 45 | 723 | 2246 | 617 | 2774 | 2909 | 2100 | 2633 |
6 embroidered ventilation holes 8 decorative stitching lines on the peak Laminated front panels... more
Product information "6 Panel Raver Cap Laminated"
6 embroidered ventilation holes 8 decorative stitching lines on the peak Laminated front panels Padded satin sweatband Metal buckle in mat silver with press stud and embroidered eyelet Heavy brushed cotton
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric (330 g/m²): 100% cotton |
Attributes
Colour code | bl |
Customs number | 65050030 |
Features | OEKO-TEX® Stoff Heavy Brushed Cotton brushed cotton Clip fastener 6 Panel laminated front panel |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "6 Panel Raver Cap Laminated"
Read, write and discuss reviews... more
Customer evaluation for "6 Panel Raver Cap Laminated"
Write an evaluation
Evaluations will be activated after verification.
Viewed