Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 16 | 1018 | 8515 | 3646 | 583 | 6296 | 54 | 2492 | 951 | 1853 | 2101 | 2985 | 2474 | 342 | 336 | 160 | 3398 | 760 | 720 | 1515 | 1037 | 1752 | 2079 | 6971 | 6411 | 3186 | 1715 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 16 | 1018 | 8515 | 3646 | 583 | 6296 | 54 | 2492 | 951 | 1853 | 2101 | 2985 | 2474 | 342 | 336 | 160 | 3398 | 760 | 720 | 1515 | 1037 | 1752 | 2079 | 6971 | 6411 | 3186 | 1715 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 16 | 1018 | 8515 | 3646 | 583 | 6296 | 54 | 2492 | 951 | 1853 | 2101 | 2985 | 2474 | 342 | 336 | 160 | 3398 | 760 | 720 | 1515 | 1037 | 1752 | 2079 | 6971 | 6411 | 3186 | 1715 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 16 | 1018 | 8515 | 3646 | 583 | 6296 | 54 | 2492 | 951 | 1853 | 2101 | 2985 | 2474 | 342 | 336 | 160 | 3398 | 760 | 720 | 1515 | 1037 | 1752 | 2079 | 6971 | 6411 | 3186 | 1715 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 16 | 1018 | 8515 | 3646 | 583 | 6296 | 54 | 2492 | 951 | 1853 | 2101 | 2985 | 2474 | 342 | 336 | 160 | 3398 | 760 | 720 | 1515 | 1037 | 1752 | 2079 | 6971 | 6411 | 3186 | 1715 |
6 embroidered ventilation holes 6 stitching lines on the peak Front panels laminated Padded... more
Product information "6 Panel Sandwich Cap"
6 embroidered ventilation holes 6 stitching lines on the peak Front panels laminated Padded satin sweatband Clip fastener with brass buckle and embroidered eyelet Super heavy brushed cotton
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric (350 g/m²): 100% cotton |
Attributes
Colour code | benybe |
Customs number | 65050030 |
Features | OEKO-TEX® Stoff Super Heavy Brushed Cotton brushed cotton Clip fastener 6 Panel laminated front panel Sandwich |
Status of incoming goods | ca. set 8/2023 |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "6 Panel Sandwich Cap"
Read, write and discuss reviews... more
Customer evaluation for "6 Panel Sandwich Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed