All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 811 | 0 | 2649 | 1941 | 861 | 4375 | 2514 | 2782 | 1007 | 3335 | 2301 | 6209 | 3107 | 777 | 1017 | 1295 | 823 | 1821 | 7068 | 225 | 1686 | 1942 | 3248 | 10730 | 5404 | 3404 | 3750 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 811 | 0 | 2649 | 1941 | 861 | 4375 | 2514 | 2782 | 1007 | 3335 | 2301 | 6209 | 3107 | 777 | 1017 | 1295 | 823 | 1821 | 7068 | 225 | 1686 | 1942 | 3248 | 10730 | 5404 | 3404 | 3750 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 811 | 0 | 2649 | 1941 | 861 | 4375 | 2514 | 2782 | 1007 | 3335 | 2301 | 6209 | 3107 | 777 | 1017 | 1295 | 823 | 1821 | 7068 | 225 | 1686 | 1942 | 3248 | 10730 | 5404 | 3404 | 3750 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 811 | 0 | 2649 | 1941 | 861 | 4375 | 2514 | 2782 | 1007 | 3335 | 2301 | 6209 | 3107 | 777 | 1017 | 1295 | 823 | 1821 | 7068 | 225 | 1686 | 1942 | 3248 | 10730 | 5404 | 3404 | 3750 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/navy/beige benybe | black/beige/black blbebl | black/light-grey bllgre | black/lime-green bllim | black/orange blor | black/red blrd | dark-grey/white dgrewh | fern-green/white fewh | gold-yellow/navy goyeny | graphite/light-grey grplgre | light-blue/white lbluwh | light-grey/black lgrebl | light-grey/black/light-grey lgrebllgre | light-pink/white lpiwh | lime-green/white limwh | navy/beige/navy nybeny | navy/red nyrd | navy/red/navy nyrdny | navy/white nywh | olive/beige olbe | orange/white orwh | pacific/white pacwh | pink/white piwh | red/white rdwh | royal/white rywh | sun-yellow/white suyewh | white/navy whny | |
one size | 811 | 0 | 2649 | 1941 | 861 | 4375 | 2514 | 2782 | 1007 | 3335 | 2301 | 6209 | 3107 | 777 | 1017 | 1295 | 823 | 1821 | 7068 | 225 | 1686 | 1942 | 3248 | 10730 | 5404 | 3404 | 3750 |
6 embroidered ventilation holes 6 stitching lines on the peak Front panels laminated Padded... more
Product information "6 Panel Sandwich Cap"
6 embroidered ventilation holes 6 stitching lines on the peak Front panels laminated Padded satin sweatband Clip fastener with brass buckle and embroidered eyelet Super heavy brushed cotton
Product features
laminated front panel

Division of cap into 6 segments. Advantage: One of the most popular cap shapes in Europe
Features: | close-fitting shape, close-fitting shape, close-fitting shape, laminated front panel, laminated front panel, Sandwich |
Colour: | white/blue |
Material: | Outer fabric (350 g/m²): 100% cotton |
Attributes
Colour code | benybe |
Customs number | 65050030 |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "6 Panel Sandwich Cap"
Read, write and discuss reviews... more
Customer evaluation for "6 Panel Sandwich Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed