All Trend Your Brand items can be customized with your logo! Request a quotation from: order@trendyourbrand.com
Color | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
anthracite 10 | black 1 | orange 169 | red 5 | royal blue 8 | white 18 | yellow 4 | apple green 187 | navy 3 | |
Quantity | 3311 | 3579 | 2029 | 1021 | 3144 | 3108 | 4348 | 1818 | 1378 |
Color | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
anthracite 10 | black 1 | orange 169 | red 5 | royal blue 8 | white 18 | yellow 4 | apple green 187 | navy 3 | |
Quantity | 3311 | 3579 | 2029 | 1021 | 3144 | 3108 | 4348 | 1818 | 1378 |
Color | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
anthracite 10 | black 1 | orange 169 | red 5 | royal blue 8 | white 18 | yellow 4 | apple green 187 | navy 3 | |
Quantity | 3311 | 3579 | 2029 | 1021 | 3144 | 3108 | 4348 | 1818 | 1378 |
Color | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
anthracite 10 | black 1 | orange 169 | red 5 | royal blue 8 | white 18 | yellow 4 | apple green 187 | navy 3 | |
Quantity | 3311 | 3579 | 2029 | 1021 | 3144 | 3108 | 4348 | 1818 | 1378 |
Color | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
anthracite 10 | black 1 | orange 169 | red 5 | royal blue 8 | white 18 | yellow 4 | apple green 187 | navy 3 | |
Quantity | 3311 | 3579 | 2029 | 1021 | 3144 | 3108 | 4348 | 1818 | 1378 |
zipper main compartment; adjustable shoulder strap; handle; pen loops more
Product information "congress bag BASIC"
zipper main compartment; adjustable shoulder strap; handle; pen loops
Material: | Polyester 600d |
Attributes
Colour code | 18 |
Customs number | 42021291 |
Inner-packing per outer-packaging | 25 |
Origin country | CN |
Embroidery | x |
Transfer | x |
Catalog page number | 30 |
Width | 40 |
Length | 8 |
Related links to "congress bag BASIC"
Read, write and discuss reviews... more
Customer evaluation for "congress bag BASIC"
Write an evaluation
Evaluations will be activated after verification.
Viewed