Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Größe | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Größe | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Größe | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Größe | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Softshell, polyester elasthane bonded on microfleece with breathable and waterproof membrane . 3... more
Product information "CARBONE"
Softshell, polyester elasthane bonded on microfleece with breathable and waterproof membrane . 3 pockets with stop-zip. Double way zipper.
Farbe: | Rouge |
Material: | Nylon |
Attribute
Farben-Kodex | beige |
Zolltarifnummer | 62114390 |
Related links to "CARBONE"
Read, write and discuss reviews... more
Customer evaluation for "CARBONE"
Write an evaluation
Evaluations will be activated after verification.
Viewed