Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | green | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 691 | 69 | 0 | week ca. trim.3/2022 | 93 | 204 | 148 | 118 |
M | 2483 | 162 | 0 | 116 | 179 | 609 | 519 | 161 |
L | 2740 | 189 | 0 | 316 | 159 | 1049 | 915 | 176 |
XL | 2191 | 83 | 0 | 308 | 47 | 430 | 614 | 115 |
XXL | 551 | 123 | 0 | 52 | week ca. trim.4/2022 | 302 | 158 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | green | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 691 | 69 | 0 | week ca. trim.3/2022 | 93 | 204 | 148 | 118 |
M | 2483 | 162 | 0 | 116 | 179 | 609 | 519 | 161 |
L | 2740 | 189 | 0 | 316 | 159 | 1049 | 915 | 176 |
XL | 2191 | 83 | 0 | 308 | 47 | 430 | 614 | 115 |
XXL | 551 | 123 | 0 | 52 | week ca. trim.4/2022 | 302 | 158 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | green | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 691 | 69 | 0 | week ca. trim.3/2022 | 93 | 204 | 148 | 118 |
M | 2483 | 162 | 0 | 116 | 179 | 609 | 519 | 161 |
L | 2740 | 189 | 0 | 316 | 159 | 1049 | 915 | 176 |
XL | 2191 | 83 | 0 | 308 | 47 | 430 | 614 | 115 |
XXL | 551 | 123 | 0 | 52 | week ca. trim.4/2022 | 302 | 158 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | green | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 691 | 69 | 0 | week ca. trim.3/2022 | 93 | 204 | 148 | 118 |
M | 2483 | 162 | 0 | 116 | 179 | 609 | 519 | 161 |
L | 2740 | 189 | 0 | 316 | 159 | 1049 | 915 | 176 |
XL | 2191 | 83 | 0 | 308 | 47 | 430 | 614 | 115 |
XXL | 551 | 123 | 0 | 52 | week ca. trim.4/2022 | 302 | 158 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | green | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 691 | 69 | 0 | week ca. trim.3/2022 | 93 | 204 | 148 | 118 |
M | 2483 | 162 | 0 | 116 | 179 | 609 | 519 | 161 |
L | 2740 | 189 | 0 | 316 | 159 | 1049 | 915 | 176 |
XL | 2191 | 83 | 0 | 308 | 47 | 430 | 614 | 115 |
XXL | 551 | 123 | 0 | 52 | week ca. trim.4/2022 | 302 | 158 | week ca. trim.3/2022 |
Weicher Elastic-Single-JerseyGekämmte, ringgesponnene Baumwolle Seitennähte Rundhalsausschnitt... more
Product information "Elastic-T"
Weicher Elastic-Single-JerseyGekämmte, ringgesponnene Baumwolle Seitennähte Rundhalsausschnitt schmal eingefasst Kurzarm, schlanke Form
Produktfeatures
Eigenschaften: | Baumwolle Elastan, Rundhals, V-Ausschnitt |
Farbe: | weiß |
Material: | Oberstoff (200 g/m²): 95% Baumwolle, 5% Elasthan |
Attribute
Farben-Kodex | bl |
Zolltarifnummer | 61091000 |
Erwarteter Wareneingang | ca. trim.3/2022 |
Innenverpackungen pro Außenverpackung | 5 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 44 cm 1/2 Saumweite: 44 cm Länge ab Schulter: 67 cm Ärmel Länge: 20 cm |
SKU pro Innenverpackung | 10 |
Related links to "Elastic-T"
Read, write and discuss reviews... more
Customer evaluation for "Elastic-T"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | |
1/2 Oberweite | 44 cm | 47 cm | 50 cm | 53 cm | 56 cm |
1/2 Saumweite | 44 cm | 47 cm | 50 cm | 53 cm | 56 cm |
Länge ab Schulter | 67 cm | 70 cm | 73 cm | 76 cm | 79 cm |
Ärmel Länge | 20 cm | 21 cm | 22 cm | 23 cm | 24 cm |
Viewed