Cookie-Einstellungen
Diese Website benutzt Cookies, die für den technischen Betrieb der Website erforderlich sind und stets gesetzt werden. Andere Cookies, die den Komfort bei Benutzung dieser Website erhöhen, der Direktwerbung dienen oder die Interaktion mit anderen Websites und sozialen Netzwerken vereinfachen sollen, werden nur mit Ihrer Zustimmung gesetzt.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Sprache
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Größe | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN | BOTTLE GREEN | DARK LEAD | GARNET 57 | HEATHER GREY 58 | KELLY GREEN 20 | LIGHT PINK 48 | NAVY BLUE 55 | OASIS GREEN 114 | OCEAN BLUE 100 | ROSETTE 78 | turquoise 12 | |
1/2 | 200 | 0 | 190 | 500 | 0 | 237 | 46 | 58 | 0 | 0 | 0 | 0 | 500 | 368 | 0 | 214 | 171 | 446 | 47 | 287 |
11/12 | 500 | 0 | 114 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 74 | 500 | 75 | 500 | 500 | 9 | 84 | 161 | 0 |
3/4 | 0 | 0 | 363 | 500 | 0 | 330 | 215 | 0 | 0 | 0 | 0 | 0 | 334 | 494 | 0 | 0 | 94 | 274 | 0 | 479 |
5/6 | 500 | 0 | 368 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 302 | 500 | 184 | 500 | 229 | 206 | 0 | 149 |
7/8 | 0 | 5 | 3 | 500 | 500 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 16 | 0 | 0 | 189 |
9/10 | 0 | 0 | 0 | 500 | 106 | 0 | 227 | 0 | 0 | 0 | 0 | 70 | 256 | 0 | 69 | 377 | 0 | 500 | 42 | 175 |
S | 500 | 500 | 451 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
M | 39 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
L | 500 | 11 | 286 | 500 | 500 | 500 | 0 | 375 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 266 | 500 | 500 |
XL | 500 | 0 | 306 | 500 | 500 | 407 | 399 | 500 | 463 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XXL | 249 | 0 | 258 | 500 | 500 | 255 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 0 | 261 | 384 | 79 |
XXXL | 500 | 0 | 0 | 500 | 444 | 0 | 2 | 0 | 0 | 500 | 133 | 16 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
Größe | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN | BOTTLE GREEN | DARK LEAD | GARNET 57 | HEATHER GREY 58 | KELLY GREEN 20 | LIGHT PINK 48 | NAVY BLUE 55 | OASIS GREEN 114 | OCEAN BLUE 100 | ROSETTE 78 | turquoise 12 | |
1/2 | 200 | 0 | 190 | 500 | 0 | 237 | 46 | 58 | 0 | 0 | 0 | 0 | 500 | 368 | 0 | 214 | 171 | 446 | 47 | 287 |
11/12 | 500 | 0 | 114 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 74 | 500 | 75 | 500 | 500 | 9 | 84 | 161 | 0 |
3/4 | 0 | 0 | 363 | 500 | 0 | 330 | 215 | 0 | 0 | 0 | 0 | 0 | 334 | 494 | 0 | 0 | 94 | 274 | 0 | 479 |
5/6 | 500 | 0 | 368 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 302 | 500 | 184 | 500 | 229 | 206 | 0 | 149 |
7/8 | 0 | 5 | 3 | 500 | 500 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 16 | 0 | 0 | 189 |
9/10 | 0 | 0 | 0 | 500 | 106 | 0 | 227 | 0 | 0 | 0 | 0 | 70 | 256 | 0 | 69 | 377 | 0 | 500 | 42 | 175 |
S | 500 | 500 | 451 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
M | 39 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
L | 500 | 11 | 286 | 500 | 500 | 500 | 0 | 375 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 266 | 500 | 500 |
XL | 500 | 0 | 306 | 500 | 500 | 407 | 399 | 500 | 463 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XXL | 249 | 0 | 258 | 500 | 500 | 255 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 0 | 261 | 384 | 79 |
XXXL | 500 | 0 | 0 | 500 | 444 | 0 | 2 | 0 | 0 | 500 | 133 | 16 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
Größe | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN | BOTTLE GREEN | DARK LEAD | GARNET 57 | HEATHER GREY 58 | KELLY GREEN 20 | LIGHT PINK 48 | NAVY BLUE 55 | OASIS GREEN 114 | OCEAN BLUE 100 | ROSETTE 78 | turquoise 12 | |
1/2 | 200 | 0 | 190 | 500 | 0 | 237 | 46 | 58 | 0 | 0 | 0 | 0 | 500 | 368 | 0 | 214 | 171 | 446 | 47 | 287 |
11/12 | 500 | 0 | 114 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 74 | 500 | 75 | 500 | 500 | 9 | 84 | 161 | 0 |
3/4 | 0 | 0 | 363 | 500 | 0 | 330 | 215 | 0 | 0 | 0 | 0 | 0 | 334 | 494 | 0 | 0 | 94 | 274 | 0 | 479 |
5/6 | 500 | 0 | 368 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 302 | 500 | 184 | 500 | 229 | 206 | 0 | 149 |
7/8 | 0 | 5 | 3 | 500 | 500 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 16 | 0 | 0 | 189 |
9/10 | 0 | 0 | 0 | 500 | 106 | 0 | 227 | 0 | 0 | 0 | 0 | 70 | 256 | 0 | 69 | 377 | 0 | 500 | 42 | 175 |
S | 500 | 500 | 451 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
M | 39 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
L | 500 | 11 | 286 | 500 | 500 | 500 | 0 | 375 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 266 | 500 | 500 |
XL | 500 | 0 | 306 | 500 | 500 | 407 | 399 | 500 | 463 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XXL | 249 | 0 | 258 | 500 | 500 | 255 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 0 | 261 | 384 | 79 |
XXXL | 500 | 0 | 0 | 500 | 444 | 0 | 2 | 0 | 0 | 500 | 133 | 16 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
Größe | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN | BOTTLE GREEN | DARK LEAD | GARNET 57 | HEATHER GREY 58 | KELLY GREEN 20 | LIGHT PINK 48 | NAVY BLUE 55 | OASIS GREEN 114 | OCEAN BLUE 100 | ROSETTE 78 | turquoise 12 | |
1/2 | 200 | 0 | 190 | 500 | 0 | 237 | 46 | 58 | 0 | 0 | 0 | 0 | 500 | 368 | 0 | 214 | 171 | 446 | 47 | 287 |
11/12 | 500 | 0 | 114 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 74 | 500 | 75 | 500 | 500 | 9 | 84 | 161 | 0 |
3/4 | 0 | 0 | 363 | 500 | 0 | 330 | 215 | 0 | 0 | 0 | 0 | 0 | 334 | 494 | 0 | 0 | 94 | 274 | 0 | 479 |
5/6 | 500 | 0 | 368 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 302 | 500 | 184 | 500 | 229 | 206 | 0 | 149 |
7/8 | 0 | 5 | 3 | 500 | 500 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 16 | 0 | 0 | 189 |
9/10 | 0 | 0 | 0 | 500 | 106 | 0 | 227 | 0 | 0 | 0 | 0 | 70 | 256 | 0 | 69 | 377 | 0 | 500 | 42 | 175 |
S | 500 | 500 | 451 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
M | 39 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
L | 500 | 11 | 286 | 500 | 500 | 500 | 0 | 375 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 266 | 500 | 500 |
XL | 500 | 0 | 306 | 500 | 500 | 407 | 399 | 500 | 463 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XXL | 249 | 0 | 258 | 500 | 500 | 255 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 0 | 261 | 384 | 79 |
XXXL | 500 | 0 | 0 | 500 | 444 | 0 | 2 | 0 | 0 | 500 | 133 | 16 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
Größe | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN | BOTTLE GREEN | DARK LEAD | GARNET 57 | HEATHER GREY 58 | KELLY GREEN 20 | LIGHT PINK 48 | NAVY BLUE 55 | OASIS GREEN 114 | OCEAN BLUE 100 | ROSETTE 78 | turquoise 12 | |
1/2 | 200 | 0 | 190 | 500 | 0 | 237 | 46 | 58 | 0 | 0 | 0 | 0 | 500 | 368 | 0 | 214 | 171 | 446 | 47 | 287 |
11/12 | 500 | 0 | 114 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 74 | 500 | 75 | 500 | 500 | 9 | 84 | 161 | 0 |
3/4 | 0 | 0 | 363 | 500 | 0 | 330 | 215 | 0 | 0 | 0 | 0 | 0 | 334 | 494 | 0 | 0 | 94 | 274 | 0 | 479 |
5/6 | 500 | 0 | 368 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 302 | 500 | 184 | 500 | 229 | 206 | 0 | 149 |
7/8 | 0 | 5 | 3 | 500 | 500 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 16 | 0 | 0 | 189 |
9/10 | 0 | 0 | 0 | 500 | 106 | 0 | 227 | 0 | 0 | 0 | 0 | 70 | 256 | 0 | 69 | 377 | 0 | 500 | 42 | 175 |
S | 500 | 500 | 451 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
M | 39 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
L | 500 | 11 | 286 | 500 | 500 | 500 | 0 | 375 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 266 | 500 | 500 |
XL | 500 | 0 | 306 | 500 | 500 | 407 | 399 | 500 | 463 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XXL | 249 | 0 | 258 | 500 | 500 | 255 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 0 | 261 | 384 | 79 |
XXXL | 500 | 0 | 0 | 500 | 444 | 0 | 2 | 0 | 0 | 500 | 133 | 16 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
Sweatshirt, klassischer Schnitt. Nackenband mit Fischgrätmuster. 1x1 Rippstrickbündchen mit... mehr
Produktinformationen "CLASICA"
Sweatshirt, klassischer Schnitt. Nackenband mit Fischgrätmuster. 1x1 Rippstrickbündchen mit Elasthan im Kragen, Ärmelbündchen und Saum. Erhältlich in Größe 3XL: weiß 01, schwarz 02, Graphit 46, Graumeliert 58, Rot 60, Royal 05, Navy 55, Flaschengrün 56 und Granatrot 57.
Suchfarbe: | ROSA ORCHIDEA |
Material: | 50% Baumwolle / 50% Polyester, innen angeraut, 280 g/m². Graumeliert 58: 55% Baumwolle / 40% Polyester / 5% Viskose. |
Attribute
Farben-Kodex | 01 |
Zolltarifnummer | 6110209100 |
Weiterführende Links zu "CLASICA"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "CLASICA"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Zuletzt angesehen