Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 84 | 200 | 188 | 108 | 230 | 248 | 319 | 176 | 104 | 24 |
M | week ca. trim.3/2022 | 201 | 134 | 353 | 185 | 465 | 494 | 325 | 21 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 296 | week ca. trim.3/2022 | 194 | 185 | 523 | 249 | 345 | week ca. trim.3/2022 | 19 |
XL | week ca. trim.3/2022 | 167 | 35 | 203 | 270 | 280 | 295 | 215 | 132 | 20 |
XXL | week ca. trim.3/2022 | 391 | 36 | 9 | 231 | 266 | 355 | 245 | 328 | 155 |
3XL | week ca. trim.3/2022 | 63 | 104 | 89 | 231 | 102 | 252 | 98 | 217 | 267 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 84 | 200 | 188 | 108 | 230 | 248 | 319 | 176 | 104 | 24 |
M | week ca. trim.3/2022 | 201 | 134 | 353 | 185 | 465 | 494 | 325 | 21 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 296 | week ca. trim.3/2022 | 194 | 185 | 523 | 249 | 345 | week ca. trim.3/2022 | 19 |
XL | week ca. trim.3/2022 | 167 | 35 | 203 | 270 | 280 | 295 | 215 | 132 | 20 |
XXL | week ca. trim.3/2022 | 391 | 36 | 9 | 231 | 266 | 355 | 245 | 328 | 155 |
3XL | week ca. trim.3/2022 | 63 | 104 | 89 | 231 | 102 | 252 | 98 | 217 | 267 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 84 | 200 | 188 | 108 | 230 | 248 | 319 | 176 | 104 | 24 |
M | week ca. trim.3/2022 | 201 | 134 | 353 | 185 | 465 | 494 | 325 | 21 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 296 | week ca. trim.3/2022 | 194 | 185 | 523 | 249 | 345 | week ca. trim.3/2022 | 19 |
XL | week ca. trim.3/2022 | 167 | 35 | 203 | 270 | 280 | 295 | 215 | 132 | 20 |
XXL | week ca. trim.3/2022 | 391 | 36 | 9 | 231 | 266 | 355 | 245 | 328 | 155 |
3XL | week ca. trim.3/2022 | 63 | 104 | 89 | 231 | 102 | 252 | 98 | 217 | 267 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 84 | 200 | 188 | 108 | 230 | 248 | 319 | 176 | 104 | 24 |
M | week ca. trim.3/2022 | 201 | 134 | 353 | 185 | 465 | 494 | 325 | 21 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 296 | week ca. trim.3/2022 | 194 | 185 | 523 | 249 | 345 | week ca. trim.3/2022 | 19 |
XL | week ca. trim.3/2022 | 167 | 35 | 203 | 270 | 280 | 295 | 215 | 132 | 20 |
XXL | week ca. trim.3/2022 | 391 | 36 | 9 | 231 | 266 | 355 | 245 | 328 | 155 |
3XL | week ca. trim.3/2022 | 63 | 104 | 89 | 231 | 102 | 252 | 98 | 217 | 267 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 84 | 200 | 188 | 108 | 230 | 248 | 319 | 176 | 104 | 24 |
M | week ca. trim.3/2022 | 201 | 134 | 353 | 185 | 465 | 494 | 325 | 21 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 296 | week ca. trim.3/2022 | 194 | 185 | 523 | 249 | 345 | week ca. trim.3/2022 | 19 |
XL | week ca. trim.3/2022 | 167 | 35 | 203 | 270 | 280 | 295 | 215 | 132 | 20 |
XXL | week ca. trim.3/2022 | 391 | 36 | 9 | 231 | 266 | 355 | 245 | 328 | 155 |
3XL | week ca. trim.3/2022 | 63 | 104 | 89 | 231 | 102 | 252 | 98 | 217 | 267 |
Hochwertige Piqué-QualitätGekämmte, ringgesponnene Baumwolle Gestrickter Polokragen und... more
Product information "Men's Polo Single Stripe"
Hochwertige Piqué-QualitätGekämmte, ringgesponnene Baumwolle Gestrickter Polokragen und Armbündchen Kontraststreifen am Kragen Kragensteg und Knopfleiste innen in Kontrastfarbe Knöpfe Ton in Ton Seitenschlitze JN725: taillierter Schnitt, 4 Knöpfe JN726: 3 Knöpfe
Produktfeatures
Eigenschaften: | stirnanliegend |
Farbe: | weiß/schwarz |
Material: | Oberstoff (240 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | blrd |
Zolltarifnummer | 61051000 |
Erwarteter Wareneingang | ca. trim.3/2022 |
Innenverpackungen pro Außenverpackung | 50 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm Länge ab Schulter: 70 cm Ärmel Länge: 22 cm |
SKU pro Innenverpackung | 1 |
Related links to "Men's Polo Single Stripe"
Read, write and discuss reviews... more
Customer evaluation for "Men's Polo Single Stripe"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | 3XL | |
1/2 Oberweite | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
Länge ab Schulter | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 84 cm |
Ärmel Länge | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 28 cm |
Viewed