Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 312 | 531 | 261 | 6 | 205 | 184 | 109 | 538 | 250 | 121 |
M | 203 | 1024 | 888 | 291 | 121 | 459 | 260 | 515 | 592 | 479 |
L | week ca. trim.4/2022 | 1185 | 960 | 211 | 193 | 406 | 365 | 198 | 521 | 467 |
XL | 233 | 906 | 623 | 77 | 256 | 302 | 347 | 241 | 316 | 503 |
XXL | 276 | 585 | 327 | 9 | 157 | 157 | 90 | 163 | 5 | 26 |
3XL | 107 | 80 | 144 | 25 | 120 | 166 | 103 | 32 | 112 | 75 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 312 | 531 | 261 | 6 | 205 | 184 | 109 | 538 | 250 | 121 |
M | 203 | 1024 | 888 | 291 | 121 | 459 | 260 | 515 | 592 | 479 |
L | week ca. trim.4/2022 | 1185 | 960 | 211 | 193 | 406 | 365 | 198 | 521 | 467 |
XL | 233 | 906 | 623 | 77 | 256 | 302 | 347 | 241 | 316 | 503 |
XXL | 276 | 585 | 327 | 9 | 157 | 157 | 90 | 163 | 5 | 26 |
3XL | 107 | 80 | 144 | 25 | 120 | 166 | 103 | 32 | 112 | 75 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 312 | 531 | 261 | 6 | 205 | 184 | 109 | 538 | 250 | 121 |
M | 203 | 1024 | 888 | 291 | 121 | 459 | 260 | 515 | 592 | 479 |
L | week ca. trim.4/2022 | 1185 | 960 | 211 | 193 | 406 | 365 | 198 | 521 | 467 |
XL | 233 | 906 | 623 | 77 | 256 | 302 | 347 | 241 | 316 | 503 |
XXL | 276 | 585 | 327 | 9 | 157 | 157 | 90 | 163 | 5 | 26 |
3XL | 107 | 80 | 144 | 25 | 120 | 166 | 103 | 32 | 112 | 75 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 312 | 531 | 261 | 6 | 205 | 184 | 109 | 538 | 250 | 121 |
M | 203 | 1024 | 888 | 291 | 121 | 459 | 260 | 515 | 592 | 479 |
L | week ca. trim.4/2022 | 1185 | 960 | 211 | 193 | 406 | 365 | 198 | 521 | 467 |
XL | 233 | 906 | 623 | 77 | 256 | 302 | 347 | 241 | 316 | 503 |
XXL | 276 | 585 | 327 | 9 | 157 | 157 | 90 | 163 | 5 | 26 |
3XL | 107 | 80 | 144 | 25 | 120 | 166 | 103 | 32 | 112 | 75 |
Größe | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 312 | 531 | 261 | 6 | 205 | 184 | 109 | 538 | 250 | 121 |
M | 203 | 1024 | 888 | 291 | 121 | 459 | 260 | 515 | 592 | 479 |
L | week ca. trim.4/2022 | 1185 | 960 | 211 | 193 | 406 | 365 | 198 | 521 | 467 |
XL | 233 | 906 | 623 | 77 | 256 | 302 | 347 | 241 | 316 | 503 |
XXL | 276 | 585 | 327 | 9 | 157 | 157 | 90 | 163 | 5 | 26 |
3XL | 107 | 80 | 144 | 25 | 120 | 166 | 103 | 32 | 112 | 75 |
Weicher Elastic-Single-JerseyGekämmte, ringgesponnene Baumwolle Gestrickter Polokragen und... more
Product information "Men's Elastic Polo"
Weicher Elastic-Single-JerseyGekämmte, ringgesponnene Baumwolle Gestrickter Polokragen und Armbündchen mit schmalem Kontraststreifen Necktape und Seitenschlitze Knöpfe Ton in Ton JN568: Leicht tailliert, schmale lange Knopfleiste (5 Knöpfe)
Produktfeatures
Eigenschaften: | kurz |
Farbe: | weiß/schwarz |
Material: | Oberstoff (170 g/m²): 95% Baumwolle, 5% Elasthan |
Attribute
Farben-Kodex | aqwh |
Zolltarifnummer | 61051000 |
Innenverpackungen pro Außenverpackung | 50 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm 1/2 Saumweite: 48 cm Länge ab Schulter: 70 cm Ärmel Länge: 23 cm |
SKU pro Innenverpackung | 1 |
Related links to "Men's Elastic Polo"
Read, write and discuss reviews... more
Customer evaluation for "Men's Elastic Polo"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | 3XL | |
1/2 Oberweite | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
1/2 Saumweite | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
Länge ab Schulter | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 84 cm |
Ärmel Länge | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm |
Viewed