Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 55 | 0 | 58 | 135 | 49 | 274 | 90 | 102 | 47 | 70 | 51 | 159 | 370 | 246 | 383 | 154 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 108 | 598 | 126 | 54 | 462 | 0 | 71 | 72 | 172 | 222 | 276 |
S | 290 | 83 | 35 | week ca. trim.4/2022 | 188 | 92 | 391 | 94 | 116 | 291 | week ca. trim.4/2022 | 16 | 194 | 314 | 104 | 198 | 287 | 44 | 295 | 247 | 184 | 219 | 131 | 135 | 324 | 197 | 678 | 307 | 25 | 484 | 201 | 285 | 132 | 127 | 347 | 688 |
M | 100 | 314 | 311 | 108 | 224 | 50 | 508 | 141 | 140 | 200 | 46 | 19 | 300 | 170 | 589 | 130 | 227 | 33 | 293 | 120 | 189 | 495 | 232 | 311 | 61 | 135 | 632 | 122 | 219 | 163 | 292 | 421 | 135 | 111 | 205 | 973 |
L | 205 | 370 | 95 | 114 | 383 | 85 | 671 | 280 | 361 | 216 | 491 | 5 | 33 | 460 | 523 | 232 | 280 | 0 | 237 | 70 | 222 | 288 | 232 | 340 | 567 | 228 | 488 | 353 | 259 | 54 | 542 | 516 | 143 | 84 | 144 | 788 |
XL | 441 | 315 | 98 | 199 | 267 | 77 | 727 | 253 | 9 | 139 | 443 | 97 | 115 | 354 | 497 | 208 | 296 | 41 | 159 | 240 | 189 | 256 | 284 | 85 | 643 | 447 | 600 | 231 | 341 | 55 | 435 | 414 | 150 | 94 | 125 | 984 |
XXL | 410 | 390 | 84 | 158 | 139 | 117 | 761 | 193 | 0 | 152 | 33 | 141 | 94 | 120 | 199 | 135 | 209 | 0 | 296 | 80 | 140 | 228 | 261 | 231 | 660 | 240 | 639 | 186 | 258 | 9 | 457 | 345 | 335 | 59 | 204 | 813 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 55 | 0 | 58 | 135 | 49 | 274 | 90 | 102 | 47 | 70 | 51 | 159 | 370 | 246 | 383 | 154 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 108 | 598 | 126 | 54 | 462 | 0 | 71 | 72 | 172 | 222 | 276 |
S | 290 | 83 | 35 | week ca. trim.4/2022 | 188 | 92 | 391 | 94 | 116 | 291 | week ca. trim.4/2022 | 16 | 194 | 314 | 104 | 198 | 287 | 44 | 295 | 247 | 184 | 219 | 131 | 135 | 324 | 197 | 678 | 307 | 25 | 484 | 201 | 285 | 132 | 127 | 347 | 688 |
M | 100 | 314 | 311 | 108 | 224 | 50 | 508 | 141 | 140 | 200 | 46 | 19 | 300 | 170 | 589 | 130 | 227 | 33 | 293 | 120 | 189 | 495 | 232 | 311 | 61 | 135 | 632 | 122 | 219 | 163 | 292 | 421 | 135 | 111 | 205 | 973 |
L | 205 | 370 | 95 | 114 | 383 | 85 | 671 | 280 | 361 | 216 | 491 | 5 | 33 | 460 | 523 | 232 | 280 | 0 | 237 | 70 | 222 | 288 | 232 | 340 | 567 | 228 | 488 | 353 | 259 | 54 | 542 | 516 | 143 | 84 | 144 | 788 |
XL | 441 | 315 | 98 | 199 | 267 | 77 | 727 | 253 | 9 | 139 | 443 | 97 | 115 | 354 | 497 | 208 | 296 | 41 | 159 | 240 | 189 | 256 | 284 | 85 | 643 | 447 | 600 | 231 | 341 | 55 | 435 | 414 | 150 | 94 | 125 | 984 |
XXL | 410 | 390 | 84 | 158 | 139 | 117 | 761 | 193 | 0 | 152 | 33 | 141 | 94 | 120 | 199 | 135 | 209 | 0 | 296 | 80 | 140 | 228 | 261 | 231 | 660 | 240 | 639 | 186 | 258 | 9 | 457 | 345 | 335 | 59 | 204 | 813 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 55 | 0 | 58 | 135 | 49 | 274 | 90 | 102 | 47 | 70 | 51 | 159 | 370 | 246 | 383 | 154 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 108 | 598 | 126 | 54 | 462 | 0 | 71 | 72 | 172 | 222 | 276 |
S | 290 | 83 | 35 | week ca. trim.4/2022 | 188 | 92 | 391 | 94 | 116 | 291 | week ca. trim.4/2022 | 16 | 194 | 314 | 104 | 198 | 287 | 44 | 295 | 247 | 184 | 219 | 131 | 135 | 324 | 197 | 678 | 307 | 25 | 484 | 201 | 285 | 132 | 127 | 347 | 688 |
M | 100 | 314 | 311 | 108 | 224 | 50 | 508 | 141 | 140 | 200 | 46 | 19 | 300 | 170 | 589 | 130 | 227 | 33 | 293 | 120 | 189 | 495 | 232 | 311 | 61 | 135 | 632 | 122 | 219 | 163 | 292 | 421 | 135 | 111 | 205 | 973 |
L | 205 | 370 | 95 | 114 | 383 | 85 | 671 | 280 | 361 | 216 | 491 | 5 | 33 | 460 | 523 | 232 | 280 | 0 | 237 | 70 | 222 | 288 | 232 | 340 | 567 | 228 | 488 | 353 | 259 | 54 | 542 | 516 | 143 | 84 | 144 | 788 |
XL | 441 | 315 | 98 | 199 | 267 | 77 | 727 | 253 | 9 | 139 | 443 | 97 | 115 | 354 | 497 | 208 | 296 | 41 | 159 | 240 | 189 | 256 | 284 | 85 | 643 | 447 | 600 | 231 | 341 | 55 | 435 | 414 | 150 | 94 | 125 | 984 |
XXL | 410 | 390 | 84 | 158 | 139 | 117 | 761 | 193 | 0 | 152 | 33 | 141 | 94 | 120 | 199 | 135 | 209 | 0 | 296 | 80 | 140 | 228 | 261 | 231 | 660 | 240 | 639 | 186 | 258 | 9 | 457 | 345 | 335 | 59 | 204 | 813 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 55 | 0 | 58 | 135 | 49 | 274 | 90 | 102 | 47 | 70 | 51 | 159 | 370 | 246 | 383 | 154 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 108 | 598 | 126 | 54 | 462 | 0 | 71 | 72 | 172 | 222 | 276 |
S | 290 | 83 | 35 | week ca. trim.4/2022 | 188 | 92 | 391 | 94 | 116 | 291 | week ca. trim.4/2022 | 16 | 194 | 314 | 104 | 198 | 287 | 44 | 295 | 247 | 184 | 219 | 131 | 135 | 324 | 197 | 678 | 307 | 25 | 484 | 201 | 285 | 132 | 127 | 347 | 688 |
M | 100 | 314 | 311 | 108 | 224 | 50 | 508 | 141 | 140 | 200 | 46 | 19 | 300 | 170 | 589 | 130 | 227 | 33 | 293 | 120 | 189 | 495 | 232 | 311 | 61 | 135 | 632 | 122 | 219 | 163 | 292 | 421 | 135 | 111 | 205 | 973 |
L | 205 | 370 | 95 | 114 | 383 | 85 | 671 | 280 | 361 | 216 | 491 | 5 | 33 | 460 | 523 | 232 | 280 | 0 | 237 | 70 | 222 | 288 | 232 | 340 | 567 | 228 | 488 | 353 | 259 | 54 | 542 | 516 | 143 | 84 | 144 | 788 |
XL | 441 | 315 | 98 | 199 | 267 | 77 | 727 | 253 | 9 | 139 | 443 | 97 | 115 | 354 | 497 | 208 | 296 | 41 | 159 | 240 | 189 | 256 | 284 | 85 | 643 | 447 | 600 | 231 | 341 | 55 | 435 | 414 | 150 | 94 | 125 | 984 |
XXL | 410 | 390 | 84 | 158 | 139 | 117 | 761 | 193 | 0 | 152 | 33 | 141 | 94 | 120 | 199 | 135 | 209 | 0 | 296 | 80 | 140 | 228 | 261 | 231 | 660 | 240 | 639 | 186 | 258 | 9 | 457 | 345 | 335 | 59 | 204 | 813 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 55 | 0 | 58 | 135 | 49 | 274 | 90 | 102 | 47 | 70 | 51 | 159 | 370 | 246 | 383 | 154 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 108 | 598 | 126 | 54 | 462 | 0 | 71 | 72 | 172 | 222 | 276 |
S | 290 | 83 | 35 | week ca. trim.4/2022 | 188 | 92 | 391 | 94 | 116 | 291 | week ca. trim.4/2022 | 16 | 194 | 314 | 104 | 198 | 287 | 44 | 295 | 247 | 184 | 219 | 131 | 135 | 324 | 197 | 678 | 307 | 25 | 484 | 201 | 285 | 132 | 127 | 347 | 688 |
M | 100 | 314 | 311 | 108 | 224 | 50 | 508 | 141 | 140 | 200 | 46 | 19 | 300 | 170 | 589 | 130 | 227 | 33 | 293 | 120 | 189 | 495 | 232 | 311 | 61 | 135 | 632 | 122 | 219 | 163 | 292 | 421 | 135 | 111 | 205 | 973 |
L | 205 | 370 | 95 | 114 | 383 | 85 | 671 | 280 | 361 | 216 | 491 | 5 | 33 | 460 | 523 | 232 | 280 | 0 | 237 | 70 | 222 | 288 | 232 | 340 | 567 | 228 | 488 | 353 | 259 | 54 | 542 | 516 | 143 | 84 | 144 | 788 |
XL | 441 | 315 | 98 | 199 | 267 | 77 | 727 | 253 | 9 | 139 | 443 | 97 | 115 | 354 | 497 | 208 | 296 | 41 | 159 | 240 | 189 | 256 | 284 | 85 | 643 | 447 | 600 | 231 | 341 | 55 | 435 | 414 | 150 | 94 | 125 | 984 |
XXL | 410 | 390 | 84 | 158 | 139 | 117 | 761 | 193 | 0 | 152 | 33 | 141 | 94 | 120 | 199 | 135 | 209 | 0 | 296 | 80 | 140 | 228 | 261 | 231 | 660 | 240 | 639 | 186 | 258 | 9 | 457 | 345 | 335 | 59 | 204 | 813 |
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit... more
Product information "Classic Polo Junior"
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit Seitenschlitzen Gestrickter Polokragen und Armbündchen Doppelnähte an Schultern und Armausschnitt, Knöpfe Ton in Ton JN070: 3 Knöpfe, JN070K: 2 Knöpfe, JN071: 3 Knöpfe XS: 98/104 l S: 110/116 l M: 122/128 l L: 134/140 l XL: 146/152 l XXL: 158/164
Produktfeatures
Eigenschaften: | kurz |
Farbe: | gelb |
Material: | Oberstoff (195 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | acye |
Zolltarifnummer | 61051000 |
Innenverpackungen pro Außenverpackung | 5 |
Herkunftsland | Bangladesch |
Produktinformationen | Größe: 104 1/2 Oberweite: 35 cm 1/2 Saumweite: 35 cm Länge ab Schulter: 44 cm Ärmel Länge: 13 cm |
SKU pro Innenverpackung | 10 |
Related links to "Classic Polo Junior"
Read, write and discuss reviews... more
Customer evaluation for "Classic Polo Junior"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
XS | S | M | L | XL | XXL | |
Größe | 104 | 116 | 128 | 140 | 152 | 164 |
1/2 Oberweite | 35 cm | 37 cm | 39 cm | 42 cm | 45 cm | 48 cm |
1/2 Saumweite | 35 cm | 37 cm | 39 cm | 42 cm | 45 cm | 48 cm |
Länge ab Schulter | 44 cm | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
Ärmel Länge | 13 cm | 14,50 cm | 16 cm | 17,50 cm | 19 cm | 20,50 cm |
Viewed