Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 292 | 9060 | 112 | 1202 | 900 | 237 | 1225 | 392 | 153 | 168 | 617 | 242 | 2533 | 4062 | 251 | 184 | 1092 | 76 | 370 | 469 | 964 | 463 | 220 | 740 | 652 | 571 | 5191 | 444 | 41 | 142 | 1337 | 319 | 229 | 479 | 26 | 498 |
M | 506 | 18629 | 982 | 6146 | 2318 | 383 | 1211 | 2511 | 553 | 514 | 1322 | 328 | 5744 | 9150 | 1110 | 391 | 1248 | 200 | 250 | 1149 | 1082 | 863 | 377 | 979 | 713 | 484 | 16083 | 715 | 268 | 461 | 3797 | 1234 | 310 | 610 | 292 | 1245 |
L | 993 | 26205 | 1148 | 5731 | 3048 | 37 | 2258 | 1249 | 585 | 638 | 444 | 442 | 5597 | 10009 | 1555 | 361 | 1513 | 179 | 657 | 1753 | 1199 | 789 | 489 | 1350 | 369 | 508 | 19602 | 1176 | 344 | 231 | 5368 | 1296 | 427 | 647 | 194 | 3949 |
XL | 720 | 19545 | 2390 | 4135 | 1992 | 280 | 2064 | 1898 | 631 | 428 | 1084 | 529 | 5589 | 7542 | 1012 | 353 | 1142 | 71 | 156 | 1307 | 842 | 484 | 525 | 1214 | 643 | 641 | 16142 | 906 | 337 | 234 | 4847 | 641 | 730 | 547 | 284 | 3014 |
XXL | 305 | 8607 | 1313 | 2035 | 1185 | 230 | 974 | 578 | 382 | 90 | 603 | 438 | 2627 | 2682 | 440 | 13 | 619 | 66 | 262 | 652 | 629 | 445 | 330 | 518 | 520 | 120 | 6829 | 560 | 49 | week ca. trim.4/2022 | 2330 | 222 | 314 | 101 | 265 | 1309 |
3XL | 121 | 4263 | 162 | 603 | 472 | 0 | 494 | 211 | 350 | week ca. trim.4/2022 | 92 | 156 | 1112 | 1148 | 402 | 156 | 246 | week ca. trim.4/2022 | 332 | 151 | 316 | 161 | 24 | 263 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3079 | 152 | 1 | week ca. trim.4/2022 | 1070 | 35 | 159 | 77 | 68 | 8 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 292 | 9060 | 112 | 1202 | 900 | 237 | 1225 | 392 | 153 | 168 | 617 | 242 | 2533 | 4062 | 251 | 184 | 1092 | 76 | 370 | 469 | 964 | 463 | 220 | 740 | 652 | 571 | 5191 | 444 | 41 | 142 | 1337 | 319 | 229 | 479 | 26 | 498 |
M | 506 | 18629 | 982 | 6146 | 2318 | 383 | 1211 | 2511 | 553 | 514 | 1322 | 328 | 5744 | 9150 | 1110 | 391 | 1248 | 200 | 250 | 1149 | 1082 | 863 | 377 | 979 | 713 | 484 | 16083 | 715 | 268 | 461 | 3797 | 1234 | 310 | 610 | 292 | 1245 |
L | 993 | 26205 | 1148 | 5731 | 3048 | 37 | 2258 | 1249 | 585 | 638 | 444 | 442 | 5597 | 10009 | 1555 | 361 | 1513 | 179 | 657 | 1753 | 1199 | 789 | 489 | 1350 | 369 | 508 | 19602 | 1176 | 344 | 231 | 5368 | 1296 | 427 | 647 | 194 | 3949 |
XL | 720 | 19545 | 2390 | 4135 | 1992 | 280 | 2064 | 1898 | 631 | 428 | 1084 | 529 | 5589 | 7542 | 1012 | 353 | 1142 | 71 | 156 | 1307 | 842 | 484 | 525 | 1214 | 643 | 641 | 16142 | 906 | 337 | 234 | 4847 | 641 | 730 | 547 | 284 | 3014 |
XXL | 305 | 8607 | 1313 | 2035 | 1185 | 230 | 974 | 578 | 382 | 90 | 603 | 438 | 2627 | 2682 | 440 | 13 | 619 | 66 | 262 | 652 | 629 | 445 | 330 | 518 | 520 | 120 | 6829 | 560 | 49 | week ca. trim.4/2022 | 2330 | 222 | 314 | 101 | 265 | 1309 |
3XL | 121 | 4263 | 162 | 603 | 472 | 0 | 494 | 211 | 350 | week ca. trim.4/2022 | 92 | 156 | 1112 | 1148 | 402 | 156 | 246 | week ca. trim.4/2022 | 332 | 151 | 316 | 161 | 24 | 263 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3079 | 152 | 1 | week ca. trim.4/2022 | 1070 | 35 | 159 | 77 | 68 | 8 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 292 | 9060 | 112 | 1202 | 900 | 237 | 1225 | 392 | 153 | 168 | 617 | 242 | 2533 | 4062 | 251 | 184 | 1092 | 76 | 370 | 469 | 964 | 463 | 220 | 740 | 652 | 571 | 5191 | 444 | 41 | 142 | 1337 | 319 | 229 | 479 | 26 | 498 |
M | 506 | 18629 | 982 | 6146 | 2318 | 383 | 1211 | 2511 | 553 | 514 | 1322 | 328 | 5744 | 9150 | 1110 | 391 | 1248 | 200 | 250 | 1149 | 1082 | 863 | 377 | 979 | 713 | 484 | 16083 | 715 | 268 | 461 | 3797 | 1234 | 310 | 610 | 292 | 1245 |
L | 993 | 26205 | 1148 | 5731 | 3048 | 37 | 2258 | 1249 | 585 | 638 | 444 | 442 | 5597 | 10009 | 1555 | 361 | 1513 | 179 | 657 | 1753 | 1199 | 789 | 489 | 1350 | 369 | 508 | 19602 | 1176 | 344 | 231 | 5368 | 1296 | 427 | 647 | 194 | 3949 |
XL | 720 | 19545 | 2390 | 4135 | 1992 | 280 | 2064 | 1898 | 631 | 428 | 1084 | 529 | 5589 | 7542 | 1012 | 353 | 1142 | 71 | 156 | 1307 | 842 | 484 | 525 | 1214 | 643 | 641 | 16142 | 906 | 337 | 234 | 4847 | 641 | 730 | 547 | 284 | 3014 |
XXL | 305 | 8607 | 1313 | 2035 | 1185 | 230 | 974 | 578 | 382 | 90 | 603 | 438 | 2627 | 2682 | 440 | 13 | 619 | 66 | 262 | 652 | 629 | 445 | 330 | 518 | 520 | 120 | 6829 | 560 | 49 | week ca. trim.4/2022 | 2330 | 222 | 314 | 101 | 265 | 1309 |
3XL | 121 | 4263 | 162 | 603 | 472 | 0 | 494 | 211 | 350 | week ca. trim.4/2022 | 92 | 156 | 1112 | 1148 | 402 | 156 | 246 | week ca. trim.4/2022 | 332 | 151 | 316 | 161 | 24 | 263 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3079 | 152 | 1 | week ca. trim.4/2022 | 1070 | 35 | 159 | 77 | 68 | 8 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 292 | 9060 | 112 | 1202 | 900 | 237 | 1225 | 392 | 153 | 168 | 617 | 242 | 2533 | 4062 | 251 | 184 | 1092 | 76 | 370 | 469 | 964 | 463 | 220 | 740 | 652 | 571 | 5191 | 444 | 41 | 142 | 1337 | 319 | 229 | 479 | 26 | 498 |
M | 506 | 18629 | 982 | 6146 | 2318 | 383 | 1211 | 2511 | 553 | 514 | 1322 | 328 | 5744 | 9150 | 1110 | 391 | 1248 | 200 | 250 | 1149 | 1082 | 863 | 377 | 979 | 713 | 484 | 16083 | 715 | 268 | 461 | 3797 | 1234 | 310 | 610 | 292 | 1245 |
L | 993 | 26205 | 1148 | 5731 | 3048 | 37 | 2258 | 1249 | 585 | 638 | 444 | 442 | 5597 | 10009 | 1555 | 361 | 1513 | 179 | 657 | 1753 | 1199 | 789 | 489 | 1350 | 369 | 508 | 19602 | 1176 | 344 | 231 | 5368 | 1296 | 427 | 647 | 194 | 3949 |
XL | 720 | 19545 | 2390 | 4135 | 1992 | 280 | 2064 | 1898 | 631 | 428 | 1084 | 529 | 5589 | 7542 | 1012 | 353 | 1142 | 71 | 156 | 1307 | 842 | 484 | 525 | 1214 | 643 | 641 | 16142 | 906 | 337 | 234 | 4847 | 641 | 730 | 547 | 284 | 3014 |
XXL | 305 | 8607 | 1313 | 2035 | 1185 | 230 | 974 | 578 | 382 | 90 | 603 | 438 | 2627 | 2682 | 440 | 13 | 619 | 66 | 262 | 652 | 629 | 445 | 330 | 518 | 520 | 120 | 6829 | 560 | 49 | week ca. trim.4/2022 | 2330 | 222 | 314 | 101 | 265 | 1309 |
3XL | 121 | 4263 | 162 | 603 | 472 | 0 | 494 | 211 | 350 | week ca. trim.4/2022 | 92 | 156 | 1112 | 1148 | 402 | 156 | 246 | week ca. trim.4/2022 | 332 | 151 | 316 | 161 | 24 | 263 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3079 | 152 | 1 | week ca. trim.4/2022 | 1070 | 35 | 159 | 77 | 68 | 8 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 292 | 9060 | 112 | 1202 | 900 | 237 | 1225 | 392 | 153 | 168 | 617 | 242 | 2533 | 4062 | 251 | 184 | 1092 | 76 | 370 | 469 | 964 | 463 | 220 | 740 | 652 | 571 | 5191 | 444 | 41 | 142 | 1337 | 319 | 229 | 479 | 26 | 498 |
M | 506 | 18629 | 982 | 6146 | 2318 | 383 | 1211 | 2511 | 553 | 514 | 1322 | 328 | 5744 | 9150 | 1110 | 391 | 1248 | 200 | 250 | 1149 | 1082 | 863 | 377 | 979 | 713 | 484 | 16083 | 715 | 268 | 461 | 3797 | 1234 | 310 | 610 | 292 | 1245 |
L | 993 | 26205 | 1148 | 5731 | 3048 | 37 | 2258 | 1249 | 585 | 638 | 444 | 442 | 5597 | 10009 | 1555 | 361 | 1513 | 179 | 657 | 1753 | 1199 | 789 | 489 | 1350 | 369 | 508 | 19602 | 1176 | 344 | 231 | 5368 | 1296 | 427 | 647 | 194 | 3949 |
XL | 720 | 19545 | 2390 | 4135 | 1992 | 280 | 2064 | 1898 | 631 | 428 | 1084 | 529 | 5589 | 7542 | 1012 | 353 | 1142 | 71 | 156 | 1307 | 842 | 484 | 525 | 1214 | 643 | 641 | 16142 | 906 | 337 | 234 | 4847 | 641 | 730 | 547 | 284 | 3014 |
XXL | 305 | 8607 | 1313 | 2035 | 1185 | 230 | 974 | 578 | 382 | 90 | 603 | 438 | 2627 | 2682 | 440 | 13 | 619 | 66 | 262 | 652 | 629 | 445 | 330 | 518 | 520 | 120 | 6829 | 560 | 49 | week ca. trim.4/2022 | 2330 | 222 | 314 | 101 | 265 | 1309 |
3XL | 121 | 4263 | 162 | 603 | 472 | 0 | 494 | 211 | 350 | week ca. trim.4/2022 | 92 | 156 | 1112 | 1148 | 402 | 156 | 246 | week ca. trim.4/2022 | 332 | 151 | 316 | 161 | 24 | 263 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3079 | 152 | 1 | week ca. trim.4/2022 | 1070 | 35 | 159 | 77 | 68 | 8 |
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit... more
Product information "Classic Polo"
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit Seitenschlitzen Gestrickter Polokragen und Armbündchen Doppelnähte an Schultern und Armausschnitt, Knöpfe Ton in Ton JN070: 3 Knöpfe, JN070K: 2 Knöpfe, JN071: 3 Knöpfe
Produktfeatures
Eigenschaften: | kurz |
Farbe: | gelb |
Material: | Oberstoff (195 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | aq |
Zolltarifnummer | 61051000 |
Innenverpackungen pro Außenverpackung | 5 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm 1/2 Saumweite: 48 cm Länge ab Schulter Rückenteil: 70 cm Ärmel Länge: 23 cm |
SKU pro Innenverpackung | 10 |
Related links to "Classic Polo"
Read, write and discuss reviews... more
Customer evaluation for "Classic Polo"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | 3XL | |
1/2 Oberweite | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
1/2 Saumweite | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
Länge ab Schulter Rückenteil | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 84 cm |
Ärmel Länge | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm |
Viewed