Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 257 | 42 | 0 | 8 | 120 | 35 | 10 | week ca. trim.3/2022 | 162 | 0 | 151 | 40 | 0 |
M | 221 | 40 | 0 | week ca. trim.3/2022 | 194 | 229 | 71 | week ca. trim.3/2022 | week ca. trim.3/2022 | 0 | 57 | 0 | 51 |
L | 202 | 81 | 0 | week ca. trim.3/2022 | 139 | 214 | 71 | 79 | 99 | 0 | 74 | 113 | 107 |
XL | 14 | 86 | 0 | 67 | 154 | 309 | 73 | 140 | 12 | 87 | 11 | 126 | 156 |
XXL | 75 | 175 | 0 | 55 | 100 | 61 | 128 | 39 | 110 | 1 | 192 | 80 | 133 |
3XL | 52 | 115 | 0 | week ca. trim.3/2022 | 11 | 31 | 81 | week ca. trim.3/2022 | 77 | 42 | 133 | 22 | 0 |
Größe | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 257 | 42 | 0 | 8 | 120 | 35 | 10 | week ca. trim.3/2022 | 162 | 0 | 151 | 40 | 0 |
M | 221 | 40 | 0 | week ca. trim.3/2022 | 194 | 229 | 71 | week ca. trim.3/2022 | week ca. trim.3/2022 | 0 | 57 | 0 | 51 |
L | 202 | 81 | 0 | week ca. trim.3/2022 | 139 | 214 | 71 | 79 | 99 | 0 | 74 | 113 | 107 |
XL | 14 | 86 | 0 | 67 | 154 | 309 | 73 | 140 | 12 | 87 | 11 | 126 | 156 |
XXL | 75 | 175 | 0 | 55 | 100 | 61 | 128 | 39 | 110 | 1 | 192 | 80 | 133 |
3XL | 52 | 115 | 0 | week ca. trim.3/2022 | 11 | 31 | 81 | week ca. trim.3/2022 | 77 | 42 | 133 | 22 | 0 |
Größe | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 257 | 42 | 0 | 8 | 120 | 35 | 10 | week ca. trim.3/2022 | 162 | 0 | 151 | 40 | 0 |
M | 221 | 40 | 0 | week ca. trim.3/2022 | 194 | 229 | 71 | week ca. trim.3/2022 | week ca. trim.3/2022 | 0 | 57 | 0 | 51 |
L | 202 | 81 | 0 | week ca. trim.3/2022 | 139 | 214 | 71 | 79 | 99 | 0 | 74 | 113 | 107 |
XL | 14 | 86 | 0 | 67 | 154 | 309 | 73 | 140 | 12 | 87 | 11 | 126 | 156 |
XXL | 75 | 175 | 0 | 55 | 100 | 61 | 128 | 39 | 110 | 1 | 192 | 80 | 133 |
3XL | 52 | 115 | 0 | week ca. trim.3/2022 | 11 | 31 | 81 | week ca. trim.3/2022 | 77 | 42 | 133 | 22 | 0 |
Größe | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 257 | 42 | 0 | 8 | 120 | 35 | 10 | week ca. trim.3/2022 | 162 | 0 | 151 | 40 | 0 |
M | 221 | 40 | 0 | week ca. trim.3/2022 | 194 | 229 | 71 | week ca. trim.3/2022 | week ca. trim.3/2022 | 0 | 57 | 0 | 51 |
L | 202 | 81 | 0 | week ca. trim.3/2022 | 139 | 214 | 71 | 79 | 99 | 0 | 74 | 113 | 107 |
XL | 14 | 86 | 0 | 67 | 154 | 309 | 73 | 140 | 12 | 87 | 11 | 126 | 156 |
XXL | 75 | 175 | 0 | 55 | 100 | 61 | 128 | 39 | 110 | 1 | 192 | 80 | 133 |
3XL | 52 | 115 | 0 | week ca. trim.3/2022 | 11 | 31 | 81 | week ca. trim.3/2022 | 77 | 42 | 133 | 22 | 0 |
Größe | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 257 | 42 | 0 | 8 | 120 | 35 | 10 | week ca. trim.3/2022 | 162 | 0 | 151 | 40 | 0 |
M | 221 | 40 | 0 | week ca. trim.3/2022 | 194 | 229 | 71 | week ca. trim.3/2022 | week ca. trim.3/2022 | 0 | 57 | 0 | 51 |
L | 202 | 81 | 0 | week ca. trim.3/2022 | 139 | 214 | 71 | 79 | 99 | 0 | 74 | 113 | 107 |
XL | 14 | 86 | 0 | 67 | 154 | 309 | 73 | 140 | 12 | 87 | 11 | 126 | 156 |
XXL | 75 | 175 | 0 | 55 | 100 | 61 | 128 | 39 | 110 | 1 | 192 | 80 | 133 |
3XL | 52 | 115 | 0 | week ca. trim.3/2022 | 11 | 31 | 81 | week ca. trim.3/2022 | 77 | 42 | 133 | 22 | 0 |
Hochwertige, bügelleichte Popeline-Qualität mit Easy-Care FinishAbgerundeter Saum JN617: Classic... mehr
Produktinformationen "Men's Checked Shirt"
Hochwertige, bügelleichte Popeline-Qualität mit Easy-Care FinishAbgerundeter Saum JN617: Classic fit, leicht tailliert, Brusttasche 13 x 15 cm, 2 seitliche Rückenfalten JN616: Taillierter, femininer Schnitt
Produktfeatures
Comfort Fit & Classic fit

This special treating makes shirts and blouses especially easy to iron. To preserve this function the textiles should not be overheated in the tumbler and you should avoid using an overheated iron.
Eigenschaften: | Comfort Fit & Classic fit, lang, Rundhals |
Farbe: | weiß/blau/gelb |
Material: | Oberstoff (100 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | blwh |
Zolltarifnummer | 62052000 |
Erwarteter Wareneingang | ca. trim.3/2022 |
Innenverpackungen pro Außenverpackung | 4 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 56 cm 1/2 Taillenweite: 50 cm 1/2 Saumweite: 54 cm Länge ab Schulter Rückenteil: 80 cm Tasche Brust Breite: 13 cm Tasche Brust Höhe: 15 cm Ärmel Länge: 65 cm |
SKU pro Innenverpackung | 5 |
Weiterführende Links zu "Men's Checked Shirt"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Men's Checked Shirt"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Größentabelle
S | M | L | XL | XXL | 3XL | |
1/2 Oberweite | 56 cm | 59 cm | 63 cm | 66 cm | 71 cm | 75 cm |
1/2 Taillenweite | 50 cm | 52 cm | 56 cm | 61 cm | 67 cm | 72 cm |
1/2 Saumweite | 54 cm | 57 cm | 61 cm | 66 cm | 71 cm | 75 cm |
Länge ab Schulter Rückenteil | 80 cm | 80 cm | 82 cm | 82 cm | 85 cm | 85 cm |
Tasche Brust Breite | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm |
Tasche Brust Höhe | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm |
Ärmel Länge | 65 cm | 65 cm | 65 cm | 65 cm | 65 cm | 65 cm |
Zuletzt angesehen