Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4554 | 705 | 1099 | 719 | 200 | 226 | 121 | 556 | 336 | 8 | 1156 | 1735 | 361 | 238 | 65 | 95 | 147 | week ca. trim.1/2023 | 6 | 211 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 628 | 205 | week ca. trim.1/2023 | 94 | 649 | 288 | 100 | 369 | 199 |
M | 776 | 718 | 9540 | 246 | 3679 | 2210 | 547 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2239 | 5848 | 426 | 251 | 484 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 790 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2555 | 762 | week ca. trim.1/2023 | 37 | 1328 | 536 | 95 | 460 | 588 |
L | 1147 | 999 | 10625 | 684 | 6399 | 3160 | week ca. trim.1/2023 | 443 | 7 | 164 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2684 | 10806 | 829 | 1 | 500 | 733 | 349 | 1 | 297 | 981 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3887 | 503 | week ca. trim.1/2023 | 176 | 1573 | 765 | week ca. trim.1/2023 | 723 | 1087 |
XL | 540 | 568 | 8629 | 545 | 4473 | 2438 | 242 | 689 | week ca. trim.1/2023 | 333 | 31 | 538 | 2000 | 11698 | 162 | week ca. trim.1/2023 | 374 | 1192 | 444 | week ca. trim.1/2023 | 770 | 385 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 3998 | 397 | 137 | 214 | 1119 | 530 | 397 | 726 | 1028 |
XXL | 294 | 198 | 2891 | 90 | 2444 | 1824 | 98 | 225 | 1 | 870 | 30 | 710 | 1509 | 5338 | 210 | 345 | 855 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2114 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 668 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4554 | 705 | 1099 | 719 | 200 | 226 | 121 | 556 | 336 | 8 | 1156 | 1735 | 361 | 238 | 65 | 95 | 147 | week ca. trim.1/2023 | 6 | 211 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 628 | 205 | week ca. trim.1/2023 | 94 | 649 | 288 | 100 | 369 | 199 |
M | 776 | 718 | 9540 | 246 | 3679 | 2210 | 547 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2239 | 5848 | 426 | 251 | 484 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 790 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2555 | 762 | week ca. trim.1/2023 | 37 | 1328 | 536 | 95 | 460 | 588 |
L | 1147 | 999 | 10625 | 684 | 6399 | 3160 | week ca. trim.1/2023 | 443 | 7 | 164 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2684 | 10806 | 829 | 1 | 500 | 733 | 349 | 1 | 297 | 981 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3887 | 503 | week ca. trim.1/2023 | 176 | 1573 | 765 | week ca. trim.1/2023 | 723 | 1087 |
XL | 540 | 568 | 8629 | 545 | 4473 | 2438 | 242 | 689 | week ca. trim.1/2023 | 333 | 31 | 538 | 2000 | 11698 | 162 | week ca. trim.1/2023 | 374 | 1192 | 444 | week ca. trim.1/2023 | 770 | 385 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 3998 | 397 | 137 | 214 | 1119 | 530 | 397 | 726 | 1028 |
XXL | 294 | 198 | 2891 | 90 | 2444 | 1824 | 98 | 225 | 1 | 870 | 30 | 710 | 1509 | 5338 | 210 | 345 | 855 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2114 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 668 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4554 | 705 | 1099 | 719 | 200 | 226 | 121 | 556 | 336 | 8 | 1156 | 1735 | 361 | 238 | 65 | 95 | 147 | week ca. trim.1/2023 | 6 | 211 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 628 | 205 | week ca. trim.1/2023 | 94 | 649 | 288 | 100 | 369 | 199 |
M | 776 | 718 | 9540 | 246 | 3679 | 2210 | 547 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2239 | 5848 | 426 | 251 | 484 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 790 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2555 | 762 | week ca. trim.1/2023 | 37 | 1328 | 536 | 95 | 460 | 588 |
L | 1147 | 999 | 10625 | 684 | 6399 | 3160 | week ca. trim.1/2023 | 443 | 7 | 164 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2684 | 10806 | 829 | 1 | 500 | 733 | 349 | 1 | 297 | 981 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3887 | 503 | week ca. trim.1/2023 | 176 | 1573 | 765 | week ca. trim.1/2023 | 723 | 1087 |
XL | 540 | 568 | 8629 | 545 | 4473 | 2438 | 242 | 689 | week ca. trim.1/2023 | 333 | 31 | 538 | 2000 | 11698 | 162 | week ca. trim.1/2023 | 374 | 1192 | 444 | week ca. trim.1/2023 | 770 | 385 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 3998 | 397 | 137 | 214 | 1119 | 530 | 397 | 726 | 1028 |
XXL | 294 | 198 | 2891 | 90 | 2444 | 1824 | 98 | 225 | 1 | 870 | 30 | 710 | 1509 | 5338 | 210 | 345 | 855 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2114 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 668 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4554 | 705 | 1099 | 719 | 200 | 226 | 121 | 556 | 336 | 8 | 1156 | 1735 | 361 | 238 | 65 | 95 | 147 | week ca. trim.1/2023 | 6 | 211 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 628 | 205 | week ca. trim.1/2023 | 94 | 649 | 288 | 100 | 369 | 199 |
M | 776 | 718 | 9540 | 246 | 3679 | 2210 | 547 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2239 | 5848 | 426 | 251 | 484 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 790 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2555 | 762 | week ca. trim.1/2023 | 37 | 1328 | 536 | 95 | 460 | 588 |
L | 1147 | 999 | 10625 | 684 | 6399 | 3160 | week ca. trim.1/2023 | 443 | 7 | 164 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2684 | 10806 | 829 | 1 | 500 | 733 | 349 | 1 | 297 | 981 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3887 | 503 | week ca. trim.1/2023 | 176 | 1573 | 765 | week ca. trim.1/2023 | 723 | 1087 |
XL | 540 | 568 | 8629 | 545 | 4473 | 2438 | 242 | 689 | week ca. trim.1/2023 | 333 | 31 | 538 | 2000 | 11698 | 162 | week ca. trim.1/2023 | 374 | 1192 | 444 | week ca. trim.1/2023 | 770 | 385 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 3998 | 397 | 137 | 214 | 1119 | 530 | 397 | 726 | 1028 |
XXL | 294 | 198 | 2891 | 90 | 2444 | 1824 | 98 | 225 | 1 | 870 | 30 | 710 | 1509 | 5338 | 210 | 345 | 855 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2114 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 668 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4554 | 705 | 1099 | 719 | 200 | 226 | 121 | 556 | 336 | 8 | 1156 | 1735 | 361 | 238 | 65 | 95 | 147 | week ca. trim.1/2023 | 6 | 211 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 628 | 205 | week ca. trim.1/2023 | 94 | 649 | 288 | 100 | 369 | 199 |
M | 776 | 718 | 9540 | 246 | 3679 | 2210 | 547 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2239 | 5848 | 426 | 251 | 484 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 790 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2555 | 762 | week ca. trim.1/2023 | 37 | 1328 | 536 | 95 | 460 | 588 |
L | 1147 | 999 | 10625 | 684 | 6399 | 3160 | week ca. trim.1/2023 | 443 | 7 | 164 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2684 | 10806 | 829 | 1 | 500 | 733 | 349 | 1 | 297 | 981 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3887 | 503 | week ca. trim.1/2023 | 176 | 1573 | 765 | week ca. trim.1/2023 | 723 | 1087 |
XL | 540 | 568 | 8629 | 545 | 4473 | 2438 | 242 | 689 | week ca. trim.1/2023 | 333 | 31 | 538 | 2000 | 11698 | 162 | week ca. trim.1/2023 | 374 | 1192 | 444 | week ca. trim.1/2023 | 770 | 385 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 3998 | 397 | 137 | 214 | 1119 | 530 | 397 | 726 | 1028 |
XXL | 294 | 198 | 2891 | 90 | 2444 | 1824 | 98 | 225 | 1 | 870 | 30 | 710 | 1509 | 5338 | 210 | 345 | 855 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2114 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 668 |
Gekämmte, ringgesponnene BaumwolleRundhalsausschnitt mit Elasthan Necktape, ohne Seitennähte... mehr
Produktinformationen "Round-T Medium (150g/m²)"
Gekämmte, ringgesponnene BaumwolleRundhalsausschnitt mit Elasthan Necktape, ohne Seitennähte Doppelnähte an Schultern, Hals- und Armausschnitt
care information bleach: | Nicht Bleichen |
care information clean-chemically: | Nicht trockenreinigen |
care information tumbler: | Nicht im Wäschetrockner/Tumbler trocknen |
care information iron: | Bügeln mit einer Höchsttemperatur der Bügeleisensohle von 110°C |
care information wash: | Maximale Waschtemperatur 40°C, Normalwaschgang |
Material: | Oberstoff (150 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | acye |
Zolltarifnummer | 61091000 |
Eigenschaften | OEKO-TEX® Standard 100 Baumwolle Rundhals |
Erwarteter Wareneingang | ca. trim.2/2023 |
Innenverpackungen pro Außenverpackung | 10 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm 1/2 Saumweite: 48 cm Länge ab Schulter Rückenteil: 67 cm Ärmel Länge: 19,50 cm |
SKU pro Innenverpackung | 10 |
Weiterführende Links zu "Round-T Medium (150g/m²)"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Round-T Medium (150g/m²)"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Größentabelle
S | M | L | XL | XXL | |
1/2 petto | 48 cm 1/2 ampiezza sotto | 52 cm 1/2 ampiezza sotto | 56 cm 1/2 ampiezza sotto | 60 cm 1/2 ampiezza sotto | 64 cm 1/2 ampiezza sotto |
NEU
NEU
NEU
Zuletzt angesehen