Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown | red rd | white wh | navy ny | pink pi | turquoise tu | |
S | 95 | 0 | 519 | 151 | 173 | 2 | 116 |
M | 160 | 0 | 622 | 140 | 147 | 217 | 45 |
L | 70 | 0 | 283 | 294 | 239 | 24 | 12 |
XL | 8 | 0 | 160 | 212 | 130 | 42 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 0 | 51 | 96 | 192 | week ca. trim.3/2022 | week ca. trim.3/2022 |
Größe | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown | red rd | white wh | navy ny | pink pi | turquoise tu | |
S | 95 | 0 | 519 | 151 | 173 | 2 | 116 |
M | 160 | 0 | 622 | 140 | 147 | 217 | 45 |
L | 70 | 0 | 283 | 294 | 239 | 24 | 12 |
XL | 8 | 0 | 160 | 212 | 130 | 42 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 0 | 51 | 96 | 192 | week ca. trim.3/2022 | week ca. trim.3/2022 |
Größe | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown | red rd | white wh | navy ny | pink pi | turquoise tu | |
S | 95 | 0 | 519 | 151 | 173 | 2 | 116 |
M | 160 | 0 | 622 | 140 | 147 | 217 | 45 |
L | 70 | 0 | 283 | 294 | 239 | 24 | 12 |
XL | 8 | 0 | 160 | 212 | 130 | 42 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 0 | 51 | 96 | 192 | week ca. trim.3/2022 | week ca. trim.3/2022 |
Größe | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown | red rd | white wh | navy ny | pink pi | turquoise tu | |
S | 95 | 0 | 519 | 151 | 173 | 2 | 116 |
M | 160 | 0 | 622 | 140 | 147 | 217 | 45 |
L | 70 | 0 | 283 | 294 | 239 | 24 | 12 |
XL | 8 | 0 | 160 | 212 | 130 | 42 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 0 | 51 | 96 | 192 | week ca. trim.3/2022 | week ca. trim.3/2022 |
Größe | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown | red rd | white wh | navy ny | pink pi | turquoise tu | |
S | 95 | 0 | 519 | 151 | 173 | 2 | 116 |
M | 160 | 0 | 622 | 140 | 147 | 217 | 45 |
L | 70 | 0 | 283 | 294 | 239 | 24 | 12 |
XL | 8 | 0 | 160 | 212 | 130 | 42 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 0 | 51 | 96 | 192 | week ca. trim.3/2022 | week ca. trim.3/2022 |
Weicher, feinstrukturierter Elastic-PiquéGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt... more
Product information "Ladies' Elastic Polo Long-Sleeved"
Weicher, feinstrukturierter Elastic-PiquéGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit Seitenschlitzen, gestrickter Polokragen Lange, schmale Knopfleiste
Produktfeatures
Eigenschaften: | lang |
Farbe: | weiß |
Material: | Oberstoff (200 g/m²): 95% Baumwolle, 5% Elasthan |
Attribute
Farben-Kodex | bl |
Zolltarifnummer | 61061000 |
Erwarteter Wareneingang | ca. trim.3/2022 |
Innenverpackungen pro Außenverpackung | 10 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 43 cm 1/2 Taillenweite: 38 cm 1/2 Saumweite: 43 cm Länge ab Schulter Rückenteil: 58 cm Ärmel Länge: 58 cm |
SKU pro Innenverpackung | 5 |
Related links to "Ladies' Elastic Polo Long-Sleeved"
Read, write and discuss reviews... more
Customer evaluation for "Ladies' Elastic Polo Long-Sleeved"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | |
1/2 petto | 43 cm | 46 cm | 49 cm | 52 cm | 55 cm |
1/2 ampiezza della vita | 38 cm | 41 cm | 44 cm | 47 cm | 50 cm |
1/2 ampiezza sotto | 43 cm | 46 cm | 49 cm | 52 cm | 55 cm |
lunghezza del parte posteriore dalla spalla | 58 cm | 60 cm | 62 cm | 64 cm | 70 cm |
lunghezza della manica | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm |
Viewed