Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 279 | 9421 | 110 | 1561 | 1772 | 237 | 1550 | 367 | 260 | 109 | 626 | 343 | 2181 | 5414 | 115 | 172 | 965 | 76 | 364 | 270 | 881 | 412 | 221 | 546 | 622 | 568 | 6398 | 425 | 38 | 92 | 1126 | 319 | 226 | 344 | 20 | 668 |
M | 502 | 23113 | 907 | 7447 | 4280 | 371 | 2440 | 2450 | 1125 | 277 | 1984 | 653 | 5017 | 14078 | 858 | 234 | 1054 | 180 | 143 | 731 | 904 | 762 | 316 | 610 | 663 | 426 | 18900 | 655 | 209 | 457 | 3129 | 1226 | 191 | 241 | 273 | 1947 |
L | 840 | 31226 | 1037 | 8736 | 5611 | week ca. trim.4/2022 | 3301 | 1128 | 1022 | 377 | 1555 | 861 | 4821 | 13343 | 1113 | 137 | 1287 | 167 | 596 | 1388 | 956 | 683 | 483 | 898 | 242 | 444 | 23903 | 963 | 303 | 228 | 4267 | 1293 | 338 | 327 | 163 | 3528 |
XL | 633 | 23963 | 2310 | 6403 | 5029 | 173 | 2958 | 1732 | 893 | 288 | 1707 | 731 | 4757 | 9189 | 539 | 335 | 982 | 6 | 151 | 950 | 600 | 375 | 522 | 721 | 571 | 635 | 20570 | 798 | 180 | 231 | 3966 | 641 | 648 | 323 | 262 | 2636 |
XXL | 285 | 10400 | 1247 | 3344 | 2178 | 226 | 1319 | 500 | 486 | 29 | 897 | 653 | 2417 | 3480 | 228 | week ca. trim.4/2022 | 585 | 65 | 260 | 413 | 542 | 425 | 326 | 325 | 514 | 108 | 9999 | 521 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1871 | 220 | 310 | 34 | 257 | 1133 |
3XL | 116 | 4817 | 59 | 1307 | 590 | week ca. trim.4/2022 | 860 | 89 | 338 | week ca. trim.4/2022 | 345 | 154 | 887 | 1120 | 398 | 54 | 178 | 7 | 329 | 87 | 299 | 149 | 15 | 203 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3359 | 142 | week ca. trim.4/2022 | week ca. trim.4/2022 | 997 | 34 | 155 | 62 | 66 | 397 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 279 | 9421 | 110 | 1561 | 1772 | 237 | 1550 | 367 | 260 | 109 | 626 | 343 | 2181 | 5414 | 115 | 172 | 965 | 76 | 364 | 270 | 881 | 412 | 221 | 546 | 622 | 568 | 6398 | 425 | 38 | 92 | 1126 | 319 | 226 | 344 | 20 | 668 |
M | 502 | 23113 | 907 | 7447 | 4280 | 371 | 2440 | 2450 | 1125 | 277 | 1984 | 653 | 5017 | 14078 | 858 | 234 | 1054 | 180 | 143 | 731 | 904 | 762 | 316 | 610 | 663 | 426 | 18900 | 655 | 209 | 457 | 3129 | 1226 | 191 | 241 | 273 | 1947 |
L | 840 | 31226 | 1037 | 8736 | 5611 | week ca. trim.4/2022 | 3301 | 1128 | 1022 | 377 | 1555 | 861 | 4821 | 13343 | 1113 | 137 | 1287 | 167 | 596 | 1388 | 956 | 683 | 483 | 898 | 242 | 444 | 23903 | 963 | 303 | 228 | 4267 | 1293 | 338 | 327 | 163 | 3528 |
XL | 633 | 23963 | 2310 | 6403 | 5029 | 173 | 2958 | 1732 | 893 | 288 | 1707 | 731 | 4757 | 9189 | 539 | 335 | 982 | 6 | 151 | 950 | 600 | 375 | 522 | 721 | 571 | 635 | 20570 | 798 | 180 | 231 | 3966 | 641 | 648 | 323 | 262 | 2636 |
XXL | 285 | 10400 | 1247 | 3344 | 2178 | 226 | 1319 | 500 | 486 | 29 | 897 | 653 | 2417 | 3480 | 228 | week ca. trim.4/2022 | 585 | 65 | 260 | 413 | 542 | 425 | 326 | 325 | 514 | 108 | 9999 | 521 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1871 | 220 | 310 | 34 | 257 | 1133 |
3XL | 116 | 4817 | 59 | 1307 | 590 | week ca. trim.4/2022 | 860 | 89 | 338 | week ca. trim.4/2022 | 345 | 154 | 887 | 1120 | 398 | 54 | 178 | 7 | 329 | 87 | 299 | 149 | 15 | 203 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3359 | 142 | week ca. trim.4/2022 | week ca. trim.4/2022 | 997 | 34 | 155 | 62 | 66 | 397 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 279 | 9421 | 110 | 1561 | 1772 | 237 | 1550 | 367 | 260 | 109 | 626 | 343 | 2181 | 5414 | 115 | 172 | 965 | 76 | 364 | 270 | 881 | 412 | 221 | 546 | 622 | 568 | 6398 | 425 | 38 | 92 | 1126 | 319 | 226 | 344 | 20 | 668 |
M | 502 | 23113 | 907 | 7447 | 4280 | 371 | 2440 | 2450 | 1125 | 277 | 1984 | 653 | 5017 | 14078 | 858 | 234 | 1054 | 180 | 143 | 731 | 904 | 762 | 316 | 610 | 663 | 426 | 18900 | 655 | 209 | 457 | 3129 | 1226 | 191 | 241 | 273 | 1947 |
L | 840 | 31226 | 1037 | 8736 | 5611 | week ca. trim.4/2022 | 3301 | 1128 | 1022 | 377 | 1555 | 861 | 4821 | 13343 | 1113 | 137 | 1287 | 167 | 596 | 1388 | 956 | 683 | 483 | 898 | 242 | 444 | 23903 | 963 | 303 | 228 | 4267 | 1293 | 338 | 327 | 163 | 3528 |
XL | 633 | 23963 | 2310 | 6403 | 5029 | 173 | 2958 | 1732 | 893 | 288 | 1707 | 731 | 4757 | 9189 | 539 | 335 | 982 | 6 | 151 | 950 | 600 | 375 | 522 | 721 | 571 | 635 | 20570 | 798 | 180 | 231 | 3966 | 641 | 648 | 323 | 262 | 2636 |
XXL | 285 | 10400 | 1247 | 3344 | 2178 | 226 | 1319 | 500 | 486 | 29 | 897 | 653 | 2417 | 3480 | 228 | week ca. trim.4/2022 | 585 | 65 | 260 | 413 | 542 | 425 | 326 | 325 | 514 | 108 | 9999 | 521 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1871 | 220 | 310 | 34 | 257 | 1133 |
3XL | 116 | 4817 | 59 | 1307 | 590 | week ca. trim.4/2022 | 860 | 89 | 338 | week ca. trim.4/2022 | 345 | 154 | 887 | 1120 | 398 | 54 | 178 | 7 | 329 | 87 | 299 | 149 | 15 | 203 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3359 | 142 | week ca. trim.4/2022 | week ca. trim.4/2022 | 997 | 34 | 155 | 62 | 66 | 397 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 279 | 9421 | 110 | 1561 | 1772 | 237 | 1550 | 367 | 260 | 109 | 626 | 343 | 2181 | 5414 | 115 | 172 | 965 | 76 | 364 | 270 | 881 | 412 | 221 | 546 | 622 | 568 | 6398 | 425 | 38 | 92 | 1126 | 319 | 226 | 344 | 20 | 668 |
M | 502 | 23113 | 907 | 7447 | 4280 | 371 | 2440 | 2450 | 1125 | 277 | 1984 | 653 | 5017 | 14078 | 858 | 234 | 1054 | 180 | 143 | 731 | 904 | 762 | 316 | 610 | 663 | 426 | 18900 | 655 | 209 | 457 | 3129 | 1226 | 191 | 241 | 273 | 1947 |
L | 840 | 31226 | 1037 | 8736 | 5611 | week ca. trim.4/2022 | 3301 | 1128 | 1022 | 377 | 1555 | 861 | 4821 | 13343 | 1113 | 137 | 1287 | 167 | 596 | 1388 | 956 | 683 | 483 | 898 | 242 | 444 | 23903 | 963 | 303 | 228 | 4267 | 1293 | 338 | 327 | 163 | 3528 |
XL | 633 | 23963 | 2310 | 6403 | 5029 | 173 | 2958 | 1732 | 893 | 288 | 1707 | 731 | 4757 | 9189 | 539 | 335 | 982 | 6 | 151 | 950 | 600 | 375 | 522 | 721 | 571 | 635 | 20570 | 798 | 180 | 231 | 3966 | 641 | 648 | 323 | 262 | 2636 |
XXL | 285 | 10400 | 1247 | 3344 | 2178 | 226 | 1319 | 500 | 486 | 29 | 897 | 653 | 2417 | 3480 | 228 | week ca. trim.4/2022 | 585 | 65 | 260 | 413 | 542 | 425 | 326 | 325 | 514 | 108 | 9999 | 521 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1871 | 220 | 310 | 34 | 257 | 1133 |
3XL | 116 | 4817 | 59 | 1307 | 590 | week ca. trim.4/2022 | 860 | 89 | 338 | week ca. trim.4/2022 | 345 | 154 | 887 | 1120 | 398 | 54 | 178 | 7 | 329 | 87 | 299 | 149 | 15 | 203 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3359 | 142 | week ca. trim.4/2022 | week ca. trim.4/2022 | 997 | 34 | 155 | 62 | 66 | 397 |
Größe | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 279 | 9421 | 110 | 1561 | 1772 | 237 | 1550 | 367 | 260 | 109 | 626 | 343 | 2181 | 5414 | 115 | 172 | 965 | 76 | 364 | 270 | 881 | 412 | 221 | 546 | 622 | 568 | 6398 | 425 | 38 | 92 | 1126 | 319 | 226 | 344 | 20 | 668 |
M | 502 | 23113 | 907 | 7447 | 4280 | 371 | 2440 | 2450 | 1125 | 277 | 1984 | 653 | 5017 | 14078 | 858 | 234 | 1054 | 180 | 143 | 731 | 904 | 762 | 316 | 610 | 663 | 426 | 18900 | 655 | 209 | 457 | 3129 | 1226 | 191 | 241 | 273 | 1947 |
L | 840 | 31226 | 1037 | 8736 | 5611 | week ca. trim.4/2022 | 3301 | 1128 | 1022 | 377 | 1555 | 861 | 4821 | 13343 | 1113 | 137 | 1287 | 167 | 596 | 1388 | 956 | 683 | 483 | 898 | 242 | 444 | 23903 | 963 | 303 | 228 | 4267 | 1293 | 338 | 327 | 163 | 3528 |
XL | 633 | 23963 | 2310 | 6403 | 5029 | 173 | 2958 | 1732 | 893 | 288 | 1707 | 731 | 4757 | 9189 | 539 | 335 | 982 | 6 | 151 | 950 | 600 | 375 | 522 | 721 | 571 | 635 | 20570 | 798 | 180 | 231 | 3966 | 641 | 648 | 323 | 262 | 2636 |
XXL | 285 | 10400 | 1247 | 3344 | 2178 | 226 | 1319 | 500 | 486 | 29 | 897 | 653 | 2417 | 3480 | 228 | week ca. trim.4/2022 | 585 | 65 | 260 | 413 | 542 | 425 | 326 | 325 | 514 | 108 | 9999 | 521 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1871 | 220 | 310 | 34 | 257 | 1133 |
3XL | 116 | 4817 | 59 | 1307 | 590 | week ca. trim.4/2022 | 860 | 89 | 338 | week ca. trim.4/2022 | 345 | 154 | 887 | 1120 | 398 | 54 | 178 | 7 | 329 | 87 | 299 | 149 | 15 | 203 | week ca. trim.4/2022 | week ca. trim.4/2022 | 3359 | 142 | week ca. trim.4/2022 | week ca. trim.4/2022 | 997 | 34 | 155 | 62 | 66 | 397 |
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit... mehr
Produktinformationen "Classic Polo"
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit Seitenschlitzen Gestrickter Polokragen und Armbündchen Doppelnähte an Schultern und Armausschnitt, Knöpfe Ton in Ton JN070: 3 Knöpfe, JN070K: 2 Knöpfe, JN071: 3 Knöpfe
Produktfeatures
Eigenschaften: | kurz |
Farbe: | gelb |
Material: | Oberstoff (195 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | aq |
Zolltarifnummer | 61051000 |
Innenverpackungen pro Außenverpackung | 5 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm 1/2 Saumweite: 48 cm Länge ab Schulter Rückenteil: 70 cm Ärmel Länge: 23 cm |
SKU pro Innenverpackung | 10 |
Weiterführende Links zu "Classic Polo"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Classic Polo"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Größentabelle
S | M | L | XL | XXL | 3XL | |
1/2 petto | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
1/2 ampiezza sotto | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
lunghezza del parte posteriore dalla spalla | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 84 cm |
lunghezza della manica | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm |
Zuletzt angesehen