Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | red rd | white wh | anthracite-melange anme | dark-green dgr | navy ny | royal ry | |
S | 70 | 154 | 919 | 212 | 237 | 263 | 100 | week ca. trim.3/2022 |
M | week ca. trim.2/2022 | 169 | 913 | 77 | 307 | 106 | 792 | 19 |
L | week ca. trim.2/2022 | 223 | 660 | week ca. trim.3/2022 | 267 | 214 | 234 | week ca. trim.3/2022 |
XL | week ca. trim.2/2022 | 84 | 535 | 345 | 252 | 187 | week ca. trim.2/2022 | week ca. trim.3/2022 |
XXL | week ca. trim.2/2022 | 87 | 240 | 156 | 46 | 137 | 114 | week ca. set 21/2022 |
3XL | 43 | 85 | 160 | 203 | 72 | 106 | 9 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | red rd | white wh | anthracite-melange anme | dark-green dgr | navy ny | royal ry | |
S | 70 | 154 | 919 | 212 | 237 | 263 | 100 | week ca. trim.3/2022 |
M | week ca. trim.2/2022 | 169 | 913 | 77 | 307 | 106 | 792 | 19 |
L | week ca. trim.2/2022 | 223 | 660 | week ca. trim.3/2022 | 267 | 214 | 234 | week ca. trim.3/2022 |
XL | week ca. trim.2/2022 | 84 | 535 | 345 | 252 | 187 | week ca. trim.2/2022 | week ca. trim.3/2022 |
XXL | week ca. trim.2/2022 | 87 | 240 | 156 | 46 | 137 | 114 | week ca. set 21/2022 |
3XL | 43 | 85 | 160 | 203 | 72 | 106 | 9 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | red rd | white wh | anthracite-melange anme | dark-green dgr | navy ny | royal ry | |
S | 70 | 154 | 919 | 212 | 237 | 263 | 100 | week ca. trim.3/2022 |
M | week ca. trim.2/2022 | 169 | 913 | 77 | 307 | 106 | 792 | 19 |
L | week ca. trim.2/2022 | 223 | 660 | week ca. trim.3/2022 | 267 | 214 | 234 | week ca. trim.3/2022 |
XL | week ca. trim.2/2022 | 84 | 535 | 345 | 252 | 187 | week ca. trim.2/2022 | week ca. trim.3/2022 |
XXL | week ca. trim.2/2022 | 87 | 240 | 156 | 46 | 137 | 114 | week ca. set 21/2022 |
3XL | 43 | 85 | 160 | 203 | 72 | 106 | 9 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | red rd | white wh | anthracite-melange anme | dark-green dgr | navy ny | royal ry | |
S | 70 | 154 | 919 | 212 | 237 | 263 | 100 | week ca. trim.3/2022 |
M | week ca. trim.2/2022 | 169 | 913 | 77 | 307 | 106 | 792 | 19 |
L | week ca. trim.2/2022 | 223 | 660 | week ca. trim.3/2022 | 267 | 214 | 234 | week ca. trim.3/2022 |
XL | week ca. trim.2/2022 | 84 | 535 | 345 | 252 | 187 | week ca. trim.2/2022 | week ca. trim.3/2022 |
XXL | week ca. trim.2/2022 | 87 | 240 | 156 | 46 | 137 | 114 | week ca. set 21/2022 |
3XL | 43 | 85 | 160 | 203 | 72 | 106 | 9 | week ca. trim.3/2022 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
black bl | brown br | red rd | white wh | anthracite-melange anme | dark-green dgr | navy ny | royal ry | |
S | 70 | 154 | 919 | 212 | 237 | 263 | 100 | week ca. trim.3/2022 |
M | week ca. trim.2/2022 | 169 | 913 | 77 | 307 | 106 | 792 | 19 |
L | week ca. trim.2/2022 | 223 | 660 | week ca. trim.3/2022 | 267 | 214 | 234 | week ca. trim.3/2022 |
XL | week ca. trim.2/2022 | 84 | 535 | 345 | 252 | 187 | week ca. trim.2/2022 | week ca. trim.3/2022 |
XXL | week ca. trim.2/2022 | 87 | 240 | 156 | 46 | 137 | 114 | week ca. set 21/2022 |
3XL | 43 | 85 | 160 | 203 | 72 | 106 | 9 | week ca. trim.3/2022 |
Hochwertiger, feinstrukturierter Piqué Gestrickter Polokragen und Armbündchen, Seitenschlitze... more
Product information "Polo-Piqué Pocket"
Hochwertiger, feinstrukturierter Piqué Gestrickter Polokragen und Armbündchen, Seitenschlitze Aufgesetzte Brusttasche 11,5 x 12,5 cm, Necktape, Knöpfe Ton in Ton Doppelnähte an Schultern und Armausschnitt
Produktfeatures
Eigenschaften: | kurz, Rundhals |
Farbe: | weiß |
Material: | Oberstoff (210 g/m²): 60% Baumwolle, 40% Polyester |
Attribute
Farben-Kodex | anme |
Zolltarifnummer | 61051000 |
Erwarteter Wareneingang | ca. trim.3/2022 |
Innenverpackungen pro Außenverpackung | 10 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 51 cm 1/2 Saumweite: 51 cm Länge ab Schulter: 72 cm Tasche Brust Breite: 11,50 cm Tasche Brust Höhe: 12,50 cm Ärmel Länge: 22 cm |
SKU pro Innenverpackung | 5 |
Related links to "Polo-Piqué Pocket"
Read, write and discuss reviews... more
Customer evaluation for "Polo-Piqué Pocket"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | 3XL | |
1/2 petto | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm | 66 cm |
1/2 ampiezza sotto | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm | 66 cm |
lunghezza dalla spalla | 72 cm | 74 cm | 76 cm | 78 cm | 80 cm | 82 cm |
ampiezza del taschino di petto | 11,50 cm | 11,50 cm | 11,50 cm | 11,50 cm | 11,50 cm | 11,50 cm |
altezza del taschino di petto | 12,50 cm | 12,50 cm | 12,50 cm | 12,50 cm | 12,50 cm | 12,50 cm |
lunghezza della manica | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm |
Viewed