Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 199 | 1960 | 576 | 258 | 644 | 248 | 659 | 766 | 155 | 403 | 230 | 457 | 1234 | 2459 | 368 | 378 | 507 | 276 | 276 | 468 | 552 | 253 | 338 | 577 | 268 | 124 | 2528 | 203 | 849 | 211 | 1254 | 285 | 188 | 455 | 394 | 1218 |
M | 713 | 3520 | 793 | 659 | 810 | 381 | 1395 | 1290 | 197 | 706 | 499 | 720 | 919 | 6256 | 678 | 535 | 895 | 214 | 341 | 215 | 665 | 210 | 187 | 746 | 425 | 289 | 3018 | 312 | 1012 | 454 | 1601 | 214 | 281 | 1077 | 355 | 1413 |
L | 575 | 2253 | 311 | 677 | 572 | 367 | 721 | 864 | 258 | 566 | 370 | 565 | 1017 | 3598 | 475 | 490 | 779 | 249 | 230 | 172 | 621 | 63 | 225 | 426 | 349 | 346 | 1911 | 10 | 731 | 308 | 1212 | 305 | 340 | 486 | 242 | 1660 |
XL | 278 | 1608 | 368 | 654 | 342 | 255 | 737 | 584 | 166 | 334 | 410 | 442 | 768 | 1652 | 245 | 298 | 360 | 224 | 467 | 339 | 378 | 43 | 95 | 287 | 227 | 286 | 1770 | 149 | 373 | 147 | 1090 | 560 | 62 | 297 | 61 | 590 |
XXL | 259 | 663 | week ca. trim.2/2023 | 351 | 159 | 115 | 302 | 244 | 59 | 157 | 122 | 199 | 358 | 863 | 100 | 147 | 179 | 255 | 66 | 32 | 188 | 52 | 86 | 121 | 49 | 219 | 701 | 182 | 134 | 94 | 396 | 216 | 75 | 555 | 30 | 438 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 199 | 1960 | 576 | 258 | 644 | 248 | 659 | 766 | 155 | 403 | 230 | 457 | 1234 | 2459 | 368 | 378 | 507 | 276 | 276 | 468 | 552 | 253 | 338 | 577 | 268 | 124 | 2528 | 203 | 849 | 211 | 1254 | 285 | 188 | 455 | 394 | 1218 |
M | 713 | 3520 | 793 | 659 | 810 | 381 | 1395 | 1290 | 197 | 706 | 499 | 720 | 919 | 6256 | 678 | 535 | 895 | 214 | 341 | 215 | 665 | 210 | 187 | 746 | 425 | 289 | 3018 | 312 | 1012 | 454 | 1601 | 214 | 281 | 1077 | 355 | 1413 |
L | 575 | 2253 | 311 | 677 | 572 | 367 | 721 | 864 | 258 | 566 | 370 | 565 | 1017 | 3598 | 475 | 490 | 779 | 249 | 230 | 172 | 621 | 63 | 225 | 426 | 349 | 346 | 1911 | 10 | 731 | 308 | 1212 | 305 | 340 | 486 | 242 | 1660 |
XL | 278 | 1608 | 368 | 654 | 342 | 255 | 737 | 584 | 166 | 334 | 410 | 442 | 768 | 1652 | 245 | 298 | 360 | 224 | 467 | 339 | 378 | 43 | 95 | 287 | 227 | 286 | 1770 | 149 | 373 | 147 | 1090 | 560 | 62 | 297 | 61 | 590 |
XXL | 259 | 663 | week ca. trim.2/2023 | 351 | 159 | 115 | 302 | 244 | 59 | 157 | 122 | 199 | 358 | 863 | 100 | 147 | 179 | 255 | 66 | 32 | 188 | 52 | 86 | 121 | 49 | 219 | 701 | 182 | 134 | 94 | 396 | 216 | 75 | 555 | 30 | 438 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 199 | 1960 | 576 | 258 | 644 | 248 | 659 | 766 | 155 | 403 | 230 | 457 | 1234 | 2459 | 368 | 378 | 507 | 276 | 276 | 468 | 552 | 253 | 338 | 577 | 268 | 124 | 2528 | 203 | 849 | 211 | 1254 | 285 | 188 | 455 | 394 | 1218 |
M | 713 | 3520 | 793 | 659 | 810 | 381 | 1395 | 1290 | 197 | 706 | 499 | 720 | 919 | 6256 | 678 | 535 | 895 | 214 | 341 | 215 | 665 | 210 | 187 | 746 | 425 | 289 | 3018 | 312 | 1012 | 454 | 1601 | 214 | 281 | 1077 | 355 | 1413 |
L | 575 | 2253 | 311 | 677 | 572 | 367 | 721 | 864 | 258 | 566 | 370 | 565 | 1017 | 3598 | 475 | 490 | 779 | 249 | 230 | 172 | 621 | 63 | 225 | 426 | 349 | 346 | 1911 | 10 | 731 | 308 | 1212 | 305 | 340 | 486 | 242 | 1660 |
XL | 278 | 1608 | 368 | 654 | 342 | 255 | 737 | 584 | 166 | 334 | 410 | 442 | 768 | 1652 | 245 | 298 | 360 | 224 | 467 | 339 | 378 | 43 | 95 | 287 | 227 | 286 | 1770 | 149 | 373 | 147 | 1090 | 560 | 62 | 297 | 61 | 590 |
XXL | 259 | 663 | week ca. trim.2/2023 | 351 | 159 | 115 | 302 | 244 | 59 | 157 | 122 | 199 | 358 | 863 | 100 | 147 | 179 | 255 | 66 | 32 | 188 | 52 | 86 | 121 | 49 | 219 | 701 | 182 | 134 | 94 | 396 | 216 | 75 | 555 | 30 | 438 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 199 | 1960 | 576 | 258 | 644 | 248 | 659 | 766 | 155 | 403 | 230 | 457 | 1234 | 2459 | 368 | 378 | 507 | 276 | 276 | 468 | 552 | 253 | 338 | 577 | 268 | 124 | 2528 | 203 | 849 | 211 | 1254 | 285 | 188 | 455 | 394 | 1218 |
M | 713 | 3520 | 793 | 659 | 810 | 381 | 1395 | 1290 | 197 | 706 | 499 | 720 | 919 | 6256 | 678 | 535 | 895 | 214 | 341 | 215 | 665 | 210 | 187 | 746 | 425 | 289 | 3018 | 312 | 1012 | 454 | 1601 | 214 | 281 | 1077 | 355 | 1413 |
L | 575 | 2253 | 311 | 677 | 572 | 367 | 721 | 864 | 258 | 566 | 370 | 565 | 1017 | 3598 | 475 | 490 | 779 | 249 | 230 | 172 | 621 | 63 | 225 | 426 | 349 | 346 | 1911 | 10 | 731 | 308 | 1212 | 305 | 340 | 486 | 242 | 1660 |
XL | 278 | 1608 | 368 | 654 | 342 | 255 | 737 | 584 | 166 | 334 | 410 | 442 | 768 | 1652 | 245 | 298 | 360 | 224 | 467 | 339 | 378 | 43 | 95 | 287 | 227 | 286 | 1770 | 149 | 373 | 147 | 1090 | 560 | 62 | 297 | 61 | 590 |
XXL | 259 | 663 | week ca. trim.2/2023 | 351 | 159 | 115 | 302 | 244 | 59 | 157 | 122 | 199 | 358 | 863 | 100 | 147 | 179 | 255 | 66 | 32 | 188 | 52 | 86 | 121 | 49 | 219 | 701 | 182 | 134 | 94 | 396 | 216 | 75 | 555 | 30 | 438 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 199 | 1960 | 576 | 258 | 644 | 248 | 659 | 766 | 155 | 403 | 230 | 457 | 1234 | 2459 | 368 | 378 | 507 | 276 | 276 | 468 | 552 | 253 | 338 | 577 | 268 | 124 | 2528 | 203 | 849 | 211 | 1254 | 285 | 188 | 455 | 394 | 1218 |
M | 713 | 3520 | 793 | 659 | 810 | 381 | 1395 | 1290 | 197 | 706 | 499 | 720 | 919 | 6256 | 678 | 535 | 895 | 214 | 341 | 215 | 665 | 210 | 187 | 746 | 425 | 289 | 3018 | 312 | 1012 | 454 | 1601 | 214 | 281 | 1077 | 355 | 1413 |
L | 575 | 2253 | 311 | 677 | 572 | 367 | 721 | 864 | 258 | 566 | 370 | 565 | 1017 | 3598 | 475 | 490 | 779 | 249 | 230 | 172 | 621 | 63 | 225 | 426 | 349 | 346 | 1911 | 10 | 731 | 308 | 1212 | 305 | 340 | 486 | 242 | 1660 |
XL | 278 | 1608 | 368 | 654 | 342 | 255 | 737 | 584 | 166 | 334 | 410 | 442 | 768 | 1652 | 245 | 298 | 360 | 224 | 467 | 339 | 378 | 43 | 95 | 287 | 227 | 286 | 1770 | 149 | 373 | 147 | 1090 | 560 | 62 | 297 | 61 | 590 |
XXL | 259 | 663 | week ca. trim.2/2023 | 351 | 159 | 115 | 302 | 244 | 59 | 157 | 122 | 199 | 358 | 863 | 100 | 147 | 179 | 255 | 66 | 32 | 188 | 52 | 86 | 121 | 49 | 219 | 701 | 182 | 134 | 94 | 396 | 216 | 75 | 555 | 30 | 438 |
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit... mehr
Produktinformationen "Classic Polo Ladies"
Sehr feine Piqué-QualitätGekämmte, ringgesponnene Baumwolle Sportlicher Schnitt mit Seitenschlitzen Gestrickter Polokragen und Armbündchen Doppelnähte an Schultern und Armausschnitt, Knöpfe Ton in Ton JN070: 3 Knöpfe, JN070K: 2 Knöpfe, JN071: 3 Knöpfe
care information bleach: | Nicht Bleichen |
care information clean-chemically: | Nicht trockenreinigen |
care information tumbler: | Nicht im Wäschetrockner/Tumbler trocknen |
care information iron: | Bügeln mit einer Höchsttemperatur der Bügeleisensohle von 110°C |
care information wash: | Maximale Waschtemperatur 40°C, Normalwaschgang |
Material: | Oberstoff (195 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | acye |
Zolltarifnummer | 61061000 |
Eigenschaften | OEKO-TEX® Standard 100 kurz |
Erwarteter Wareneingang | ca. trim.3/2023 |
Innenverpackungen pro Außenverpackung | 5 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 46 cm 1/2 Taillenweite: 43 cm 1/2 Saumweite: 46 cm Länge ab Schulter Rückenteil: 61 cm Ärmel Länge: 19 cm |
SKU pro Innenverpackung | 10 |
Weiterführende Links zu "Classic Polo Ladies"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Classic Polo Ladies"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Größentabelle
S | M | L | XL | XXL | |
1/2 petto | 46 cm 1/2 ampiezza della vita | 49 cm 1/2 ampiezza della vita | 52 cm 1/2 ampiezza della vita | 55 cm 1/2 ampiezza della vita | 58 cm 1/2 ampiezza della vita |
Zuletzt angesehen