Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Größe | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Größe | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Größe | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Größe | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Gekämmte, ringgesponnene BaumwolleDoppelnähte für eine längere Haltbarkeit Seitliche... more
Product information "Men's Jacket"
Gekämmte, ringgesponnene BaumwolleDoppelnähte für eine längere Haltbarkeit Seitliche Reißverschlusstaschen Bündchen mit Elasthan JN052: Femininer Schnitt 3-fädige Sweat-Qualität Innen angeraut, 60°C waschbar
Produktfeatures
Eigenschaften: | Baumwolle/Synthetik, Rundhals, stirnanliegend |
Farbe: | weiß |
Material: | Oberstoff (300 g/m²): 80% Baumwolle, 20% Polyester |
Attribute
Farben-Kodex | bl |
Zolltarifnummer | 61102091 |
Erwarteter Wareneingang | ca. trim.4/2022 |
Innenverpackungen pro Außenverpackung | 6 |
Herkunftsland | Pakistan |
Produktinformationen | 1/2 Oberweite: 52 cm Länge ab Schulter: 66 cm Ärmel Länge: 62 cm |
SKU pro Innenverpackung | 5 |
Related links to "Men's Jacket"
Read, write and discuss reviews... more
Customer evaluation for "Men's Jacket"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | 3XL | |
1/2 petto | 52 cm | 55 cm | 58 cm | 61 cm | 64 cm | 67 cm |
lunghezza dalla spalla | 66 cm | 69 cm | 72 cm | 75 cm | 78 cm | 81 cm |
lunghezza della manica | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm |
Viewed